Italy
10 Sep 2000 · Monza · Italy
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 3 | Michael Schumacher | Ferrari | 53 | 1:27:31.638 | 10 |
| 02 | 1 | Mika Häkkinen | McLaren | 53 | 1:27:35.448 | 6 |
| 03 | 9 | Ralf Schumacher | Williams | 53 | 1:28:24.070 | 4 |
| 04 | 19 | Jos Verstappen | Arrows | 53 | 1:28:31.576 | 3 |
| 05 | 12 | Alexander Wurz | 53 | 1:28:39.064 | 2 | |
| 06 | 23 | Ricardo Zonta | BAR | 53 | 1:28:40.930 | 1 |
| 07 | 17 | Mika Salo | 52 | +1 lap | — | |
| 08 | 16 | Pedro Diniz | 52 | +1 lap | — | |
| 09 | 20 | Marc Gené | 52 | +1 lap | — | |
| 10 | 21 | Gastón Mazzacane | 52 | +1 lap | — | |
| 11 | 11 | Giancarlo Fisichella | 52 | +1 lap | — | |
| 12 | 14 | Jean Alesi | Prost | 51 | +2 laps | — |
| DNF | 15 | Nick Heidfeld | Prost | 15 | Spun off | — |
| DNF | 22 | Jacques Villeneuve | BAR | 14 | Electrical | — |
| DNF | 10 | Jenson Button | Williams | 10 | Accident | — |
| DNF | 8 | Johnny Herbert | Jaguar | 1 | Collision damage | — |
| DNF | 4 | Rubens Barrichello | Ferrari | 0 | Collision | — |
| DNF | 2 | David Coulthard | McLaren | 0 | Collision | — |
| DNF | 6 | Jarno Trulli | Jordan | 0 | Collision | — |
| DNF | 5 | Heinz-Harald Frentzen | Jordan | 0 | Collision | — |
| DNF | 18 | Pedro de la Rosa | Arrows | 0 | Collision | — |
| DNF | 7 | Eddie Irvine | Jaguar | 0 | Collision | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 1 | Mika Häkkinen | McLaren | 50 | 1:25.595 | 243.645 |
| 02 | 3 | Michael Schumacher | Ferrari | 36 | 1:25.663 | 243.452 |
| 03 | 23 | Ricardo Zonta | BAR | 22 | 1:26.433 | 241.283 |
| 04 | 9 | Ralf Schumacher | Williams | 49 | 1:26.636 | 240.717 |
| 05 | 11 | Giancarlo Fisichella | 46 | 1:26.731 | 240.454 | |
| 06 | 12 | Alexander Wurz | 44 | 1:26.869 | 240.072 | |
| 07 | 19 | Jos Verstappen | Arrows | 31 | 1:27.033 | 239.619 |
| 08 | 16 | Pedro Diniz | 44 | 1:27.215 | 239.119 | |
| 09 | 17 | Mika Salo | 26 | 1:27.297 | 238.895 | |
| 10 | 14 | Jean Alesi | Prost | 47 | 1:27.978 | 237.046 |
| 11 | 22 | Jacques Villeneuve | BAR | 14 | 1:28.038 | 236.884 |
| 12 | 20 | Marc Gené | 31 | 1:28.131 | 236.634 | |
| 13 | 21 | Gastón Mazzacane | 49 | 1:28.299 | 236.184 | |
| 14 | 15 | Nick Heidfeld | Prost | 14 | 1:29.580 | 232.806 |
| 15 | 10 | Jenson Button | Williams | 8 | 2:27.131 | 141.743 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 12 | Alexander Wurz | 1 | 20.901 | |
| 02 | 9 | Ralf Schumacher | Williams | 1 | 21.140 |
| 03 | 1 | Mika Häkkinen | McLaren | 1 | 21.648 |
| 04 | 3 | Michael Schumacher | Ferrari | 1 | 22.066 |
| 05 | 20 | Marc Gené | 1 | 22.811 | |
| 06 | 14 | Jean Alesi | Prost | 1 | 23.459 |
| 07 | 19 | Jos Verstappen | Arrows | 1 | 24.424 |
| 08 | 21 | Gastón Mazzacane | 1 | 26.364 | |
| 09 | 11 | Giancarlo Fisichella | 1 | 111.304 | |
| 10 | 16 | Pedro Diniz | 2 | 56.799 | |
| 11 | 23 | Ricardo Zonta | BAR | 3 | 68.771 |
| 12 | 17 | Mika Salo | 3 | 179.426 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 3 | Michael Schumacher | Ferrari | 1:23.770 |
| 02 | 4 | Rubens Barrichello | Ferrari | 1:23.797 |
| 03 | 1 | Mika Häkkinen | McLaren | 1:23.967 |
| 04 | 22 | Jacques Villeneuve | BAR | 1:24.238 |
| 05 | 2 | David Coulthard | McLaren | 1:24.290 |
| 06 | 6 | Jarno Trulli | Jordan | 1:24.477 |
| 07 | 9 | Ralf Schumacher | Williams | 1:24.516 |
| 08 | 5 | Heinz-Harald Frentzen | Jordan | 1:24.786 |
| 09 | 11 | Giancarlo Fisichella | 1:24.789 | |
| 10 | 18 | Pedro de la Rosa | Arrows | 1:24.814 |
| 11 | 19 | Jos Verstappen | Arrows | 1:24.820 |
| 12 | 10 | Jenson Button | Williams | 1:24.907 |
| 13 | 12 | Alexander Wurz | 1:25.150 | |
| 14 | 7 | Eddie Irvine | Jaguar | 1:25.251 |
| 15 | 17 | Mika Salo | 1:25.322 | |
| 16 | 16 | Pedro Diniz | 1:25.324 | |
| 17 | 23 | Ricardo Zonta | BAR | 1:25.337 |
| 18 | 8 | Johnny Herbert | Jaguar | 1:25.388 |
| 19 | 14 | Jean Alesi | Prost | 1:25.558 |
| 20 | 15 | Nick Heidfeld | Prost | 1:25.625 |
| 21 | 20 | Marc Gené | 1:26.336 | |
| 22 | 21 | Gastón Mazzacane | 1:27.360 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 3 | Michael Schumacher | Ferrari | — | — | — | 10 |
| 02 | 4 | Rubens Barrichello | Ferrari | — | — | — | 12 |
| 03 | 1 | Mika Häkkinen | McLaren | — | — | — | 12 |
| 04 | 22 | Jacques Villeneuve | BAR | — | — | — | 12 |
| 05 | 2 | David Coulthard | McLaren | — | — | — | 12 |
| 06 | 6 | Jarno Trulli | Jordan | — | — | — | 12 |
| 07 | 9 | Ralf Schumacher | Williams | — | — | — | 10 |
| 08 | 5 | Heinz-Harald Frentzen | Jordan | — | — | — | 12 |
| 09 | 11 | Giancarlo Fisichella | — | — | — | 12 | |
| 10 | 18 | Pedro de la Rosa | Arrows | — | — | — | 12 |
| 11 | 19 | Jos Verstappen | Arrows | — | — | — | 11 |
| 12 | 10 | Jenson Button | Williams | — | — | — | 12 |
| 13 | 12 | Alexander Wurz | — | — | — | 10 | |
| 14 | 7 | Eddie Irvine | Jaguar | — | — | — | 12 |
| 15 | 17 | Mika Salo | — | — | — | 11 | |
| 16 | 16 | Pedro Diniz | — | — | — | 11 | |
| 17 | 23 | Ricardo Zonta | BAR | — | — | — | 11 |
| 18 | 8 | Johnny Herbert | Jaguar | — | — | — | 12 |
| 19 | 14 | Jean Alesi | Prost | — | — | — | 12 |
| 20 | 15 | Nick Heidfeld | Prost | — | — | — | 12 |
| 21 | 20 | Marc Gené | — | — | — | 12 | |
| 22 | 21 | Gastón Mazzacane | — | — | — | 12 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 4 | Rubens Barrichello | Ferrari | 1:25.057 | — | 26 |
| 02 | 3 | Michael Schumacher | Ferrari | 1:25.117 | +0.060 | 36 |
| 03 | 6 | Jarno Trulli | Jordan | 1:25.390 | +0.333 | 35 |
| 04 | 1 | Mika Häkkinen | McLaren | 1:25.553 | +0.496 | 22 |
| 05 | 2 | David Coulthard | McLaren | 1:25.796 | +0.739 | 18 |
| 06 | 7 | Eddie Irvine | Jaguar | 1:25.907 | +0.850 | 31 |
| 07 | 18 | Pedro de la Rosa | Arrows | 1:25.912 | +0.855 | 31 |
| 08 | 16 | Pedro Diniz | 1:25.981 | +0.924 | 28 | |
| 09 | 19 | Jos Verstappen | Arrows | 1:26.020 | +0.963 | 26 |
| 10 | 17 | Mika Salo | 1:26.293 | +1.236 | 32 | |
| 11 | 10 | Jenson Button | Williams | 1:26.452 | +1.395 | 29 |
| 12 | 8 | Johnny Herbert | Jaguar | 1:26.634 | +1.577 | 33 |
| 13 | 20 | Marc Gené | 1:26.638 | +1.581 | 34 | |
| 14 | 5 | Heinz-Harald Frentzen | Jordan | 1:26.763 | +1.706 | 26 |
| 15 | 11 | Giancarlo Fisichella | 1:26.809 | +1.752 | 35 | |
| 16 | 22 | Jacques Villeneuve | BAR | 1:26.906 | +1.849 | 37 |
| 17 | 23 | Ricardo Zonta | BAR | 1:27.070 | +2.013 | 37 |
| 18 | 12 | Alexander Wurz | 1:27.093 | +2.036 | 15 | |
| 19 | 15 | Nick Heidfeld | Prost | 1:27.135 | +2.078 | 44 |
| 20 | 21 | Gastón Mazzacane | 1:27.468 | +2.411 | 29 | |
| 21 | 9 | Ralf Schumacher | Williams | 1:27.852 | +2.795 | 33 |
| 22 | 14 | Jean Alesi | Prost | 1:27.904 | +2.847 | 23 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 3 | Michael Schumacher | Ferrari | 1:23.904 | — | 31 |
| 02 | 1 | Mika Häkkinen | McLaren | 1:24.142 | +0.238 | 22 |
| 03 | 4 | Rubens Barrichello | Ferrari | 1:24.199 | +0.295 | 29 |
| 04 | 2 | David Coulthard | McLaren | 1:24.292 | +0.388 | 33 |
| 05 | 9 | Ralf Schumacher | Williams | 1:24.352 | +0.448 | 31 |
| 06 | 10 | Jenson Button | Williams | 1:24.515 | +0.611 | 27 |
| 07 | 11 | Giancarlo Fisichella | 1:24.644 | +0.740 | 27 | |
| 08 | 23 | Ricardo Zonta | BAR | 1:24.672 | +0.768 | 33 |
| 09 | 22 | Jacques Villeneuve | BAR | 1:24.780 | +0.876 | 32 |
| 10 | 7 | Eddie Irvine | Jaguar | 1:25.064 | +1.160 | 31 |
| 11 | 17 | Mika Salo | 1:25.179 | +1.275 | 31 | |
| 12 | 6 | Jarno Trulli | Jordan | 1:25.198 | +1.294 | 11 |
| 13 | 14 | Jean Alesi | Prost | 1:25.299 | +1.395 | 27 |
| 14 | 16 | Pedro Diniz | 1:25.407 | +1.503 | 22 | |
| 15 | 15 | Nick Heidfeld | Prost | 1:25.431 | +1.527 | 32 |
| 16 | 8 | Johnny Herbert | Jaguar | 1:25.473 | +1.569 | 32 |
| 17 | 18 | Pedro de la Rosa | Arrows | 1:25.508 | +1.604 | 30 |
| 18 | 19 | Jos Verstappen | Arrows | 1:25.776 | +1.872 | 31 |
| 19 | 5 | Heinz-Harald Frentzen | Jordan | 1:26.272 | +2.368 | 7 |
| 20 | 20 | Marc Gené | 1:26.295 | +2.391 | 33 | |
| 21 | 21 | Gastón Mazzacane | 1:27.234 | +3.330 | 22 | |
| 22 | 12 | Alexander Wurz | 8:45.695 | +7:21.791 | 5 |
Circuit
Autodromo Nazionale Monza
Circuit Length
5.793km
- First Grand Prix
- 1950
- Number of Laps
- 53
- Turns
- 11
- Race Distance
- 306.719 km
- Fastest lap
- 1:20.901Lando Norris (2025)







