Canada
18 Jun 2000 · Montreal · Canada
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 3 | Michael Schumacher | Ferrari | 69 | 1:41:12.313 | 10 |
| 02 | 4 | Rubens Barrichello | Ferrari | 69 | 1:41:12.487 | 6 |
| 03 | 11 | Giancarlo Fisichella | 69 | 1:41:27.678 | 4 | |
| 04 | 1 | Mika Häkkinen | McLaren | 69 | 1:41:30.874 | 3 |
| 05 | 19 | Jos Verstappen | Arrows | 69 | 1:42:04.521 | 2 |
| 06 | 6 | Jarno Trulli | Jordan | 69 | 1:42:14.000 | 1 |
| 07 | 2 | David Coulthard | McLaren | 69 | 1:42:14.529 | — |
| 08 | 23 | Ricardo Zonta | BAR | 69 | 1:42:22.768 | — |
| 09 | 12 | Alexander Wurz | 69 | 1:42:32.212 | — | |
| 10 | 16 | Pedro Diniz | 69 | 1:43:06.857 | — | |
| 11 | 10 | Jenson Button | Williams | 68 | +1 lap | — |
| 12 | 21 | Gastón Mazzacane | 68 | +1 lap | — | |
| 13 | 7 | Eddie Irvine | Jaguar | 66 | +3 laps | — |
| 14 | 9 | Ralf Schumacher | Williams | 64 | Collision | — |
| 15 | 22 | Jacques Villeneuve | BAR | 64 | Collision | — |
| 16 | 20 | Marc Gené | 64 | Spun off | — | |
| DNF | 18 | Pedro de la Rosa | Arrows | 48 | Collision | — |
| DNF | 17 | Mika Salo | 42 | Electrical | — | |
| DNF | 14 | Jean Alesi | Prost | 38 | Electrical | — |
| DNF | 15 | Nick Heidfeld | Prost | 34 | Engine | — |
| DNF | 5 | Heinz-Harald Frentzen | Jordan | 32 | Brakes | — |
| DNF | 8 | Johnny Herbert | Jaguar | 14 | Gearbox | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 1 | Mika Häkkinen | McLaren | 37 | 1:19.049 | 201.338 |
| 02 | 4 | Rubens Barrichello | Ferrari | 38 | 1:19.235 | 200.866 |
| 03 | 3 | Michael Schumacher | Ferrari | 30 | 1:19.812 | 199.414 |
| 04 | 2 | David Coulthard | McLaren | 38 | 1:19.947 | 199.077 |
| 05 | 11 | Giancarlo Fisichella | 37 | 1:20.399 | 197.958 | |
| 06 | 6 | Jarno Trulli | Jordan | 31 | 1:20.479 | 197.761 |
| 07 | 16 | Pedro Diniz | 36 | 1:20.494 | 197.724 | |
| 08 | 9 | Ralf Schumacher | Williams | 38 | 1:20.520 | 197.660 |
| 09 | 22 | Jacques Villeneuve | BAR | 39 | 1:20.533 | 197.628 |
| 10 | 20 | Marc Gené | 38 | 1:20.547 | 197.594 | |
| 11 | 12 | Alexander Wurz | 39 | 1:20.625 | 197.403 | |
| 12 | 23 | Ricardo Zonta | BAR | 38 | 1:20.686 | 197.254 |
| 13 | 19 | Jos Verstappen | Arrows | 34 | 1:20.693 | 197.236 |
| 14 | 7 | Eddie Irvine | Jaguar | 34 | 1:20.693 | 197.236 |
| 15 | 17 | Mika Salo | 37 | 1:20.696 | 197.229 | |
| 16 | 10 | Jenson Button | Williams | 37 | 1:20.781 | 197.022 |
| 17 | 18 | Pedro de la Rosa | Arrows | 35 | 1:20.842 | 196.873 |
| 18 | 14 | Jean Alesi | Prost | 20 | 1:20.889 | 196.759 |
| 19 | 15 | Nick Heidfeld | Prost | 31 | 1:21.096 | 196.256 |
| 20 | 5 | Heinz-Harald Frentzen | Jordan | 21 | 1:21.110 | 196.222 |
| 21 | 21 | Gastón Mazzacane | 37 | 1:21.196 | 196.015 | |
| 22 | 8 | Johnny Herbert | Jaguar | 10 | 1:22.369 | 193.223 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 17 | Mika Salo | 1 | 30.401 | |
| 02 | 11 | Giancarlo Fisichella | 1 | 30.914 | |
| 03 | 15 | Nick Heidfeld | Prost | 1 | 33.987 |
| 04 | 14 | Jean Alesi | Prost | 1 | 50.467 |
| 05 | 16 | Pedro Diniz | 2 | 58.596 | |
| 06 | 20 | Marc Gené | 2 | 60.556 | |
| 07 | 1 | Mika Häkkinen | McLaren | 2 | 60.750 |
| 08 | 6 | Jarno Trulli | Jordan | 2 | 60.756 |
| 09 | 21 | Gastón Mazzacane | 2 | 61.310 | |
| 10 | 3 | Michael Schumacher | Ferrari | 2 | 61.339 |
| 11 | 9 | Ralf Schumacher | Williams | 2 | 61.975 |
| 12 | 7 | Eddie Irvine | Jaguar | 2 | 64.200 |
| 13 | 19 | Jos Verstappen | Arrows | 2 | 65.121 |
| 14 | 22 | Jacques Villeneuve | BAR | 2 | 66.125 |
| 15 | 23 | Ricardo Zonta | BAR | 2 | 67.860 |
| 16 | 12 | Alexander Wurz | 2 | 68.085 | |
| 17 | 10 | Jenson Button | Williams | 2 | 76.226 |
| 18 | 4 | Rubens Barrichello | Ferrari | 2 | 77.006 |
| 19 | 18 | Pedro de la Rosa | Arrows | 3 | 90.736 |
| 20 | 2 | David Coulthard | McLaren | 3 | 91.678 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 3 | Michael Schumacher | Ferrari | 1:18.439 |
| 02 | 2 | David Coulthard | McLaren | 1:18.537 |
| 03 | 4 | Rubens Barrichello | Ferrari | 1:18.801 |
| 04 | 1 | Mika Häkkinen | McLaren | 1:18.985 |
| 05 | 5 | Heinz-Harald Frentzen | Jordan | 1:19.483 |
| 06 | 22 | Jacques Villeneuve | BAR | 1:19.544 |
| 07 | 6 | Jarno Trulli | Jordan | 1:19.581 |
| 08 | 23 | Ricardo Zonta | BAR | 1:19.742 |
| 09 | 18 | Pedro de la Rosa | Arrows | 1:19.912 |
| 10 | 11 | Giancarlo Fisichella | 1:19.932 | |
| 11 | 8 | Johnny Herbert | Jaguar | 1:19.954 |
| 12 | 9 | Ralf Schumacher | Williams | 1:20.073 |
| 13 | 19 | Jos Verstappen | Arrows | 1:20.107 |
| 14 | 12 | Alexander Wurz | 1:20.113 | |
| 15 | 17 | Mika Salo | 1:20.445 | |
| 16 | 7 | Eddie Irvine | Jaguar | 1:20.500 |
| 17 | 14 | Jean Alesi | Prost | 1:20.512 |
| 18 | 10 | Jenson Button | Williams | 1:20.534 |
| 19 | 16 | Pedro Diniz | 1:20.692 | |
| 20 | 20 | Marc Gené | 1:21.058 | |
| 21 | 15 | Nick Heidfeld | Prost | 1:21.680 |
| 22 | 21 | Gastón Mazzacane | 1:22.091 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 3 | Michael Schumacher | Ferrari | — | — | — | 11 |
| 02 | 2 | David Coulthard | McLaren | — | — | — | 12 |
| 03 | 4 | Rubens Barrichello | Ferrari | — | — | — | 10 |
| 04 | 1 | Mika Häkkinen | McLaren | — | — | — | 12 |
| 05 | 5 | Heinz-Harald Frentzen | Jordan | — | — | — | 11 |
| 06 | 22 | Jacques Villeneuve | BAR | — | — | — | 12 |
| 07 | 6 | Jarno Trulli | Jordan | — | — | — | 12 |
| 08 | 23 | Ricardo Zonta | BAR | — | — | — | 12 |
| 09 | 18 | Pedro de la Rosa | Arrows | — | — | — | 12 |
| 10 | 11 | Giancarlo Fisichella | — | — | — | 12 | |
| 11 | 8 | Johnny Herbert | Jaguar | — | — | — | 11 |
| 12 | 9 | Ralf Schumacher | Williams | — | — | — | 12 |
| 13 | 19 | Jos Verstappen | Arrows | — | — | — | 12 |
| 14 | 12 | Alexander Wurz | — | — | — | 12 | |
| 15 | 17 | Mika Salo | — | — | — | 11 | |
| 16 | 7 | Eddie Irvine | Jaguar | — | — | — | 11 |
| 17 | 14 | Jean Alesi | Prost | — | — | — | 8 |
| 18 | 10 | Jenson Button | Williams | — | — | — | 10 |
| 19 | 16 | Pedro Diniz | — | — | — | 12 | |
| 20 | 20 | Marc Gené | — | — | — | 11 | |
| 21 | 15 | Nick Heidfeld | Prost | — | — | — | 12 |
| 22 | 21 | Gastón Mazzacane | — | — | — | 11 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 2 | David Coulthard | McLaren | 1:20.602 | — | 34 |
| 02 | 3 | Michael Schumacher | Ferrari | 1:20.611 | +0.009 | 37 |
| 03 | 4 | Rubens Barrichello | Ferrari | 1:20.623 | +0.021 | 32 |
| 04 | 8 | Johnny Herbert | Jaguar | 1:21.174 | +0.572 | 40 |
| 05 | 1 | Mika Häkkinen | McLaren | 1:21.370 | +0.768 | 36 |
| 06 | 6 | Jarno Trulli | Jordan | 1:21.380 | +0.778 | 29 |
| 07 | 17 | Mika Salo | 1:21.487 | +0.885 | 30 | |
| 08 | 7 | Eddie Irvine | Jaguar | 1:21.592 | +0.990 | 38 |
| 09 | 11 | Giancarlo Fisichella | 1:21.687 | +1.085 | 39 | |
| 10 | 22 | Jacques Villeneuve | BAR | 1:21.846 | +1.244 | 31 |
| 11 | 14 | Jean Alesi | Prost | 1:22.022 | +1.420 | 39 |
| 12 | 19 | Jos Verstappen | Arrows | 1:22.065 | +1.463 | 51 |
| 13 | 20 | Marc Gené | 1:22.176 | +1.574 | 31 | |
| 14 | 18 | Pedro de la Rosa | Arrows | 1:22.176 | +1.574 | 41 |
| 15 | 5 | Heinz-Harald Frentzen | Jordan | 1:22.262 | +1.660 | 38 |
| 16 | 10 | Jenson Button | Williams | 1:22.343 | +1.741 | 42 |
| 17 | 16 | Pedro Diniz | 1:22.507 | +1.905 | 34 | |
| 18 | 12 | Alexander Wurz | 1:22.582 | +1.980 | 37 | |
| 19 | 21 | Gastón Mazzacane | 1:22.606 | +2.004 | 47 | |
| 20 | 23 | Ricardo Zonta | BAR | 1:22.668 | +2.066 | 19 |
| 21 | 9 | Ralf Schumacher | Williams | 1:22.933 | +2.331 | 18 |
| 22 | 15 | Nick Heidfeld | Prost | 1:23.543 | +2.941 | 13 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 2 | David Coulthard | McLaren | 1:18.654 | — | 28 |
| 02 | 3 | Michael Schumacher | Ferrari | 1:18.873 | +0.219 | 32 |
| 03 | 4 | Rubens Barrichello | Ferrari | 1:18.909 | +0.255 | 35 |
| 04 | 1 | Mika Häkkinen | McLaren | 1:19.115 | +0.461 | 44 |
| 05 | 6 | Jarno Trulli | Jordan | 1:19.342 | +0.688 | 38 |
| 06 | 9 | Ralf Schumacher | Williams | 1:19.536 | +0.882 | 39 |
| 07 | 22 | Jacques Villeneuve | BAR | 1:19.569 | +0.915 | 40 |
| 08 | 5 | Heinz-Harald Frentzen | Jordan | 1:19.619 | +0.965 | 28 |
| 09 | 17 | Mika Salo | 1:19.763 | +1.109 | 38 | |
| 10 | 11 | Giancarlo Fisichella | 1:19.847 | +1.193 | 42 | |
| 11 | 10 | Jenson Button | Williams | 1:19.918 | +1.264 | 30 |
| 12 | 19 | Jos Verstappen | Arrows | 1:19.988 | +1.334 | 35 |
| 13 | 12 | Alexander Wurz | 1:20.005 | +1.351 | 43 | |
| 14 | 8 | Johnny Herbert | Jaguar | 1:20.008 | +1.354 | 37 |
| 15 | 14 | Jean Alesi | Prost | 1:20.021 | +1.367 | 33 |
| 16 | 7 | Eddie Irvine | Jaguar | 1:20.052 | +1.398 | 31 |
| 17 | 23 | Ricardo Zonta | BAR | 1:20.306 | +1.652 | 32 |
| 18 | 15 | Nick Heidfeld | Prost | 1:20.486 | +1.832 | 30 |
| 19 | 16 | Pedro Diniz | 1:20.546 | +1.892 | 26 | |
| 20 | 18 | Pedro de la Rosa | Arrows | 1:20.552 | +1.898 | 32 |
| 21 | 20 | Marc Gené | 1:20.914 | +2.260 | 38 | |
| 22 | 21 | Gastón Mazzacane | 1:21.039 | +2.385 | 38 |
Circuit
Circuit Gilles Villeneuve
Circuit Length
4.421km
- First Grand Prix
- 1978
- Number of Laps
- 69
- Turns
- 13
- Race Distance
- 305.049 km
- Fastest lap
- 1:13.078Valtteri Bottas (2019)







