Round 11
Germany
1998-08-02 · Hockenheim · Germany
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAK
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 18 | Rubens Barrichello | 1 | 28.455 | |
| 02 | 7 | David Coulthard | McLaren | 1 | 29.019 |
| 03 | 8 | Mika Häkkinen | McLaren | 1 | 29.764 |
| 04 | 15 | Johnny Herbert | 1 | 29.912 | |
| 05 | 19 | Jos Verstappen | 1 | 30.009 | |
| 06 | 5 | Giancarlo Fisichella | 1 | 30.103 | |
| 07 | 2 | Heinz-Harald Frentzen | Williams | 1 | 30.127 |
| 08 | 3 | Michael Schumacher | Ferrari | 1 | 30.165 |
| 09 | 14 | Jean Alesi | 1 | 30.262 | |
| 10 | 12 | Jarno Trulli | Prost | 1 | 30.313 |
| 11 | 9 | Damon Hill | Jordan | 1 | 30.446 |
| 12 | 1 | Jacques Villeneuve | Williams | 1 | 30.939 |
| 13 | 4 | Eddie Irvine | Ferrari | 1 | 31.440 |
| 14 | 6 | Alexander Wurz | 1 | 31.460 | |
| 15 | 22 | Shinji Nakano | 1 | 31.506 | |
| 16 | 17 | Mika Salo | Arrows | 1 | 32.115 |
| 17 | 21 | Toranosuke Takagi | 1 | 32.658 | |
| 18 | 23 | Esteban Tuero | 1 | 166.346 | |
| 19 | 10 | Ralf Schumacher | Jordan | 2 | 56.190 |
| 20 | 11 | Olivier Panis | Prost | 3 | 98.906 |
Circuit
Hockenheimring
Clockwise · Permanent circuit
Circuit Length
6.823km
- First Grand Prix
- 1970
- Number of Laps
- 45
- Turns
- 16
- Race Distance
- 307.035 km
- Layout lap record
- 1:41.591Riccardo Patrese (1992)





