Japan
12 Oct 1997 · Suzuka · Japan
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 5 | Michael Schumacher | Ferrari | 53 | 1:29:48.446 | 10 |
| 02 | 4 | Heinz-Harald Frentzen | Williams | 53 | 1:29:49.824 | 6 |
| 03 | 6 | Eddie Irvine | Ferrari | 53 | 1:30:14.830 | 4 |
| 04 | 9 | Mika Häkkinen | McLaren | 53 | 1:30:15.575 | 3 |
| 05 | 7 | Jean Alesi | 53 | 1:30:28.849 | 2 | |
| 06 | 16 | Johnny Herbert | 53 | 1:30:30.076 | 1 | |
| 07 | 12 | Giancarlo Fisichella | Jordan | 53 | 1:30:45.271 | — |
| 08 | 8 | Gerhard Berger | 53 | 1:30:48.875 | — | |
| 09 | 11 | Ralf Schumacher | Jordan | 53 | 1:31:10.482 | — |
| 10 | 10 | David Coulthard | McLaren | 52 | Engine | — |
| 12 | 1 | Damon Hill | Arrows | 52 | +1 lap | — |
| 13 | 2 | Pedro Diniz | Arrows | 52 | +1 lap | — |
| 14 | 18 | Jos Verstappen | 52 | +1 lap | — | |
| DNF | 21 | Tarso Marques | 46 | Gearbox | — | |
| DNF | 19 | Mika Salo | 46 | Engine | — | |
| DNF | 14 | Olivier Panis | Prost | 36 | Engine | — |
| DNF | 15 | Shinji Nakano | Prost | 22 | Wheel bearing | — |
| DNF | 20 | Ukyo Katayama | 8 | Engine | — | |
| DNF | 22 | Rubens Barrichello | Stewart | 6 | Spun off | — |
| DNF | 23 | Jan Magnussen | Stewart | 3 | Spun off | — |
| DSQ | 3 | Jacques Villeneuve | Williams | 53 | Ignored yellow flags in practice | — |
| DNS | 17 | Gianni Morbidelli | — | Injury | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 4 | Heinz-Harald Frentzen | Williams | 48 | 1:38.942 | 213.216 |
| 02 | 5 | Michael Schumacher | Ferrari | 48 | 1:39.268 | 212.516 |
| 03 | 7 | Jean Alesi | 29 | 1:39.381 | 212.274 | |
| 04 | 11 | Ralf Schumacher | Jordan | 46 | 1:39.737 | 211.516 |
| 05 | 10 | David Coulthard | McLaren | 52 | 1:39.771 | 211.444 |
| 06 | 6 | Eddie Irvine | Ferrari | 15 | 1:39.935 | 211.097 |
| 07 | 8 | Gerhard Berger | 48 | 1:39.998 | 210.964 | |
| 08 | 9 | Mika Häkkinen | McLaren | 24 | 1:40.151 | 210.642 |
| 09 | 3 | Jacques Villeneuve | Williams | 22 | 1:40.163 | 210.617 |
| 10 | 12 | Giancarlo Fisichella | Jordan | 45 | 1:40.217 | 210.503 |
| 11 | 16 | Johnny Herbert | 49 | 1:40.266 | 210.400 | |
| 12 | 14 | Olivier Panis | Prost | 34 | 1:40.430 | 210.057 |
| 13 | 1 | Damon Hill | Arrows | 35 | 1:41.419 | 208.008 |
| 14 | 15 | Shinji Nakano | Prost | 15 | 1:41.608 | 207.621 |
| 15 | 2 | Pedro Diniz | Arrows | 33 | 1:41.611 | 207.615 |
| 16 | 21 | Tarso Marques | 34 | 1:42.699 | 205.416 | |
| 17 | 19 | Mika Salo | 20 | 1:42.996 | 204.823 | |
| 18 | 18 | Jos Verstappen | 49 | 1:43.051 | 204.714 | |
| 19 | 22 | Rubens Barrichello | Stewart | 3 | 1:43.883 | 203.075 |
| 20 | 23 | Jan Magnussen | Stewart | 3 | 1:44.089 | 202.673 |
| 21 | 20 | Ukyo Katayama | 5 | 1:44.403 | 202.063 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 15 | Shinji Nakano | Prost | 1 | 31.423 |
| 02 | 4 | Heinz-Harald Frentzen | Williams | 2 | 61.289 |
| 03 | 10 | David Coulthard | McLaren | 2 | 61.522 |
| 04 | 12 | Giancarlo Fisichella | Jordan | 2 | 61.743 |
| 05 | 16 | Johnny Herbert | 2 | 61.921 | |
| 06 | 19 | Mika Salo | 2 | 62.187 | |
| 07 | 5 | Michael Schumacher | Ferrari | 2 | 62.495 |
| 08 | 9 | Mika Häkkinen | McLaren | 2 | 62.535 |
| 09 | 18 | Jos Verstappen | 2 | 62.996 | |
| 10 | 6 | Eddie Irvine | Ferrari | 2 | 63.388 |
| 11 | 21 | Tarso Marques | 2 | 64.595 | |
| 12 | 1 | Damon Hill | Arrows | 2 | 66.439 |
| 13 | 3 | Jacques Villeneuve | Williams | 2 | 66.973 |
| 14 | 2 | Pedro Diniz | Arrows | 2 | 67.059 |
| 15 | 14 | Olivier Panis | Prost | 2 | 69.598 |
| 16 | 11 | Ralf Schumacher | Jordan | 2 | 74.905 |
| 17 | 8 | Gerhard Berger | 3 | 93.027 | |
| 18 | 7 | Jean Alesi | 3 | 94.726 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 3 | Jacques Villeneuve | Williams | 1:36.071 |
| 02 | 5 | Michael Schumacher | Ferrari | 1:36.133 |
| 03 | 6 | Eddie Irvine | Ferrari | 1:36.466 |
| 04 | 9 | Mika Häkkinen | McLaren | 1:36.469 |
| 05 | 8 | Gerhard Berger | 1:36.561 | |
| 06 | 4 | Heinz-Harald Frentzen | Williams | 1:36.628 |
| 07 | 7 | Jean Alesi | 1:36.682 | |
| 08 | 16 | Johnny Herbert | 1:36.906 | |
| 09 | 12 | Giancarlo Fisichella | Jordan | 1:36.917 |
| 10 | 14 | Olivier Panis | Prost | 1:37.073 |
| 11 | 10 | David Coulthard | McLaren | 1:37.095 |
| 12 | 22 | Rubens Barrichello | Stewart | 1:37.343 |
| 13 | 11 | Ralf Schumacher | Jordan | 1:37.443 |
| 14 | 23 | Jan Magnussen | Stewart | 1:37.480 |
| 15 | 15 | Shinji Nakano | Prost | 1:37.588 |
| 16 | 2 | Pedro Diniz | Arrows | 1:37.853 |
| 17 | 1 | Damon Hill | Arrows | 1:38.022 |
| 18 | 17 | Gianni Morbidelli | 1:38.556 | |
| 19 | 20 | Ukyo Katayama | 1:38.983 | |
| 20 | 21 | Tarso Marques | 1:39.678 | |
| 21 | 18 | Jos Verstappen | 1:40.259 | |
| 22 | 19 | Mika Salo | 1:40.529 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 3 | Jacques Villeneuve | Williams | — | — | — | 10 |
| 02 | 5 | Michael Schumacher | Ferrari | — | — | — | 6 |
| 03 | 6 | Eddie Irvine | Ferrari | — | — | — | 10 |
| 04 | 9 | Mika Häkkinen | McLaren | — | — | — | 10 |
| 05 | 8 | Gerhard Berger | — | — | — | 11 | |
| 06 | 4 | Heinz-Harald Frentzen | Williams | — | — | — | 12 |
| 07 | 7 | Jean Alesi | — | — | — | 6 | |
| 08 | 16 | Johnny Herbert | — | — | — | 11 | |
| 09 | 12 | Giancarlo Fisichella | Jordan | — | — | — | 11 |
| 10 | 14 | Olivier Panis | Prost | — | — | — | 10 |
| 11 | 10 | David Coulthard | McLaren | — | — | — | 11 |
| 12 | 22 | Rubens Barrichello | Stewart | — | — | — | 11 |
| 13 | 11 | Ralf Schumacher | Jordan | — | — | — | 11 |
| 14 | 23 | Jan Magnussen | Stewart | — | — | — | 10 |
| 15 | 15 | Shinji Nakano | Prost | — | — | — | 10 |
| 16 | 2 | Pedro Diniz | Arrows | — | — | — | 10 |
| 17 | 1 | Damon Hill | Arrows | — | — | — | 12 |
| 18 | 17 | Gianni Morbidelli | — | — | — | 10 | |
| 19 | 20 | Ukyo Katayama | — | — | — | 12 | |
| 20 | 21 | Tarso Marques | — | — | — | 11 | |
| 21 | 18 | Jos Verstappen | — | — | — | 11 | |
| 22 | 19 | Mika Salo | — | — | — | 9 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 6 | Eddie Irvine | Ferrari | 1:38.903 | — | 30 |
| 02 | 11 | Ralf Schumacher | Jordan | 1:38.911 | +0.008 | 28 |
| 03 | 14 | Olivier Panis | Prost | 1:38.941 | +0.038 | 26 |
| 04 | 4 | Heinz-Harald Frentzen | Williams | 1:39.398 | +0.495 | 26 |
| 05 | 7 | Jean Alesi | 1:39.454 | +0.551 | 19 | |
| 06 | 16 | Johnny Herbert | 1:39.840 | +0.937 | 22 | |
| 07 | 1 | Damon Hill | Arrows | 1:39.898 | +0.995 | 27 |
| 08 | 10 | David Coulthard | McLaren | 1:39.945 | +1.042 | 23 |
| 09 | 8 | Gerhard Berger | 1:40.422 | +1.519 | 25 | |
| 10 | 5 | Michael Schumacher | Ferrari | 1:40.460 | +1.557 | 22 |
| 11 | 3 | Jacques Villeneuve | Williams | 1:40.616 | +1.713 | 27 |
| 12 | 15 | Shinji Nakano | Prost | 1:40.653 | +1.750 | 19 |
| 13 | 12 | Giancarlo Fisichella | Jordan | 1:40.720 | +1.817 | 27 |
| 14 | 9 | Mika Häkkinen | McLaren | 1:40.724 | +1.821 | 13 |
| 15 | 22 | Rubens Barrichello | Stewart | 1:40.937 | +2.034 | 29 |
| 16 | 20 | Ukyo Katayama | 1:41.158 | +2.255 | 20 | |
| 17 | 23 | Jan Magnussen | Stewart | 1:42.000 | +3.097 | 26 |
| 18 | 18 | Jos Verstappen | 1:42.290 | +3.387 | 27 | |
| 19 | 19 | Mika Salo | 1:42.587 | +3.684 | 28 | |
| 20 | 2 | Pedro Diniz | Arrows | 1:42.893 | +3.990 | 17 |
| 21 | 17 | Gianni Morbidelli | 1:44.736 | +5.833 | 14 | |
| 22 | 21 | Tarso Marques | 1:46.282 | +7.379 | 15 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 11 | Ralf Schumacher | Jordan | 1:37.372 | — | 22 |
| 02 | 9 | Mika Häkkinen | McLaren | 1:37.481 | +0.109 | 23 |
| 03 | 12 | Giancarlo Fisichella | Jordan | 1:37.649 | +0.277 | 28 |
| 04 | 4 | Heinz-Harald Frentzen | Williams | 1:37.755 | +0.383 | 22 |
| 05 | 3 | Jacques Villeneuve | Williams | 1:37.758 | +0.386 | 25 |
| 06 | 7 | Jean Alesi | 1:37.905 | +0.533 | 23 | |
| 07 | 16 | Johnny Herbert | 1:37.929 | +0.557 | 23 | |
| 08 | 8 | Gerhard Berger | 1:38.147 | +0.775 | 25 | |
| 09 | 15 | Shinji Nakano | Prost | 1:38.343 | +0.971 | 21 |
| 10 | 5 | Michael Schumacher | Ferrari | 1:38.403 | +1.031 | 20 |
| 11 | 1 | Damon Hill | Arrows | 1:38.514 | +1.142 | 27 |
| 12 | 22 | Rubens Barrichello | Stewart | 1:38.723 | +1.351 | 23 |
| 13 | 14 | Olivier Panis | Prost | 1:38.816 | +1.444 | 22 |
| 14 | 6 | Eddie Irvine | Ferrari | 1:38.910 | +1.538 | 23 |
| 15 | 23 | Jan Magnussen | Stewart | 1:38.947 | +1.575 | 15 |
| 16 | 10 | David Coulthard | McLaren | 1:39.537 | +2.165 | 16 |
| 17 | 17 | Gianni Morbidelli | 1:39.546 | +2.174 | 23 | |
| 18 | 2 | Pedro Diniz | Arrows | 1:39.702 | +2.330 | 28 |
| 19 | 20 | Ukyo Katayama | 1:39.995 | +2.623 | 21 | |
| 20 | 19 | Mika Salo | 1:40.905 | +3.533 | 15 | |
| 21 | 21 | Tarso Marques | 1:41.348 | +3.976 | 26 | |
| 22 | 18 | Jos Verstappen | 1:41.370 | +3.998 | 18 |
Circuit
Suzuka Circuit
Circuit Length
5.860km
- First Grand Prix
- 1987
- Number of Laps
- 53
- Turns
- 18
- Race Distance
- 310.580 km
- Fastest lap
- 1:30.965Kimi Antonelli (2025)






