Round 14
Italy
1996-09-08 · Monza · Italy
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1MSC
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 1 | 20.394 |
| 02 | 3 | Jean Alesi | 1 | 20.845 | |
| 03 | 14 | Johnny Herbert | 1 | 21.364 | |
| 04 | 11 | Rubens Barrichello | Jordan | 1 | 21.724 |
| 05 | 12 | Martin Brundle | Jordan | 1 | 22.855 |
| 06 | 10 | Pedro Diniz | 1 | 23.281 | |
| 07 | 16 | Ricardo Rosset | Footwork | 1 | 24.071 |
| 08 | 17 | Jos Verstappen | Footwork | 2 | 42.385 |
| 09 | 7 | Mika Häkkinen | McLaren | 2 | 53.172 |
| 10 | 6 | Jacques Villeneuve | Williams | 3 | 60.502 |
| 11 | 18 | Ukyo Katayama | 3 | 106.192 |
Circuit
Autodromo Nazionale Monza
Clockwise · Permanent circuit
Circuit Length
5.770km
- First Grand Prix
- 1950
- Number of Laps
- 53
- Turns
- 11
- Race Distance
- 305.810 km
- Layout lap record
- 1:23.575Damon Hill (1993)




