Round 9
France
1996-06-30 · Nevers · France
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HIL
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 18 | Ukyo Katayama | 1 | 26.750 | |
| 02 | 22 | Luca Badoer | 1 | 29.107 | |
| 03 | 8 | David Coulthard | McLaren | 2 | 49.426 |
| 04 | 15 | Heinz-Harald Frentzen | 2 | 49.546 | |
| 05 | 14 | Johnny Herbert | 2 | 50.847 | |
| 06 | 19 | Mika Salo | 2 | 51.088 | |
| 07 | 5 | Damon Hill | Williams | 2 | 51.647 |
| 08 | 4 | Gerhard Berger | 2 | 52.031 | |
| 09 | 11 | Rubens Barrichello | Jordan | 2 | 53.040 |
| 10 | 3 | Jean Alesi | 2 | 53.442 | |
| 11 | 6 | Jacques Villeneuve | Williams | 2 | 53.907 |
| 12 | 20 | Pedro Lamy | 2 | 54.398 | |
| 13 | 12 | Martin Brundle | Jordan | 2 | 54.716 |
| 14 | 16 | Ricardo Rosset | Footwork | 2 | 57.658 |
| 15 | 7 | Mika Häkkinen | McLaren | 2 | 58.140 |
| 16 | 9 | Olivier Panis | 3 | 76.544 |
Circuit
Circuit de Nevers Magny-Cours
Clockwise · Permanent circuit
Circuit Length
4.250km
- First Grand Prix
- 1991
- Number of Laps
- 72
- Turns
- 15
- Race Distance
- 306.000 km
- Layout lap record
- 1:17.070Nigel Mansell (1992)



