Belgium
25 Aug 1996 · Spa · Belgium
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 44 | 1:28:15.125 | 10 |
| 02 | 6 | Jacques Villeneuve | Williams | 44 | 1:28:20.727 | 6 |
| 03 | 7 | Mika Häkkinen | McLaren | 44 | 1:28:30.835 | 4 |
| 04 | 3 | Jean Alesi | 44 | 1:28:34.250 | 3 | |
| 05 | 5 | Damon Hill | Williams | 44 | 1:28:44.304 | 2 |
| 06 | 4 | Gerhard Berger | 44 | 1:28:45.021 | 1 | |
| 07 | 19 | Mika Salo | 44 | 1:29:15.879 | — | |
| 08 | 18 | Ukyo Katayama | 44 | 1:29:55.352 | — | |
| 09 | 16 | Ricardo Rosset | Footwork | 43 | +1 lap | — |
| 10 | 20 | Pedro Lamy | 43 | +1 lap | — | |
| DNF | 8 | David Coulthard | McLaren | 37 | Spun off | — |
| DNF | 12 | Martin Brundle | Jordan | 34 | Engine | — |
| DNF | 2 | Eddie Irvine | Ferrari | 29 | Gearbox | — |
| DNF | 11 | Rubens Barrichello | Jordan | 29 | Suspension | — |
| DNF | 10 | Pedro Diniz | 22 | Electrical | — | |
| DNF | 17 | Jos Verstappen | Footwork | 11 | Accident | — |
| DNF | 9 | Olivier Panis | 0 | Collision | — | |
| DNF | 14 | Johnny Herbert | 0 | Collision | — | |
| DNF | 15 | Heinz-Harald Frentzen | 0 | Collision | — | |
| DNQ | 21 | Giovanni Lavaggi | — | — | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 4 | Gerhard Berger | 42 | 1:53.067 | 221.858 | |
| 02 | 5 | Damon Hill | Williams | 40 | 1:53.441 | 221.126 |
| 03 | 6 | Jacques Villeneuve | Williams | 38 | 1:53.587 | 220.842 |
| 04 | 1 | Michael Schumacher | Ferrari | 41 | 1:53.905 | 220.226 |
| 05 | 7 | Mika Häkkinen | McLaren | 23 | 1:54.198 | 219.661 |
| 06 | 8 | David Coulthard | McLaren | 21 | 1:54.655 | 218.785 |
| 07 | 3 | Jean Alesi | 37 | 1:54.685 | 218.728 | |
| 08 | 12 | Martin Brundle | Jordan | 33 | 1:55.616 | 216.967 |
| 09 | 2 | Eddie Irvine | Ferrari | 10 | 1:55.753 | 216.710 |
| 10 | 19 | Mika Salo | 42 | 1:55.854 | 216.521 | |
| 11 | 17 | Jos Verstappen | Footwork | 7 | 1:56.704 | 214.944 |
| 12 | 11 | Rubens Barrichello | Jordan | 18 | 1:56.943 | 214.505 |
| 13 | 18 | Ukyo Katayama | 41 | 1:57.149 | 214.127 | |
| 14 | 20 | Pedro Lamy | 36 | 1:57.468 | 213.546 | |
| 15 | 16 | Ricardo Rosset | Footwork | 33 | 1:57.809 | 212.928 |
| 16 | 10 | Pedro Diniz | 6 | 1:58.665 | 211.392 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 7 | Mika Häkkinen | McLaren | 1 | 35.443 |
| 02 | 8 | David Coulthard | McLaren | 1 | 36.360 |
| 03 | 10 | Pedro Diniz | 1 | 64.955 | |
| 04 | 17 | Jos Verstappen | Footwork | 1 | 83.493 |
| 05 | 19 | Mika Salo | 2 | 66.979 | |
| 06 | 4 | Gerhard Berger | 2 | 67.301 | |
| 07 | 5 | Damon Hill | Williams | 2 | 67.436 |
| 08 | 1 | Michael Schumacher | Ferrari | 2 | 67.873 |
| 09 | 6 | Jacques Villeneuve | Williams | 2 | 67.932 |
| 10 | 3 | Jean Alesi | 2 | 68.840 | |
| 11 | 2 | Eddie Irvine | Ferrari | 2 | 68.966 |
| 12 | 12 | Martin Brundle | Jordan | 2 | 71.364 |
| 13 | 18 | Ukyo Katayama | 2 | 76.023 | |
| 14 | 16 | Ricardo Rosset | Footwork | 2 | 109.302 |
| 15 | 11 | Rubens Barrichello | Jordan | 2 | 244.871 |
| 16 | 20 | Pedro Lamy | 3 | 97.469 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 6 | Jacques Villeneuve | Williams | 1:50.574 |
| 02 | 5 | Damon Hill | Williams | 1:50.980 |
| 03 | 1 | Michael Schumacher | Ferrari | 1:51.778 |
| 04 | 8 | David Coulthard | McLaren | 1:51.884 |
| 05 | 4 | Gerhard Berger | 1:51.960 | |
| 06 | 7 | Mika Häkkinen | McLaren | 1:52.318 |
| 07 | 3 | Jean Alesi | 1:52.354 | |
| 08 | 12 | Martin Brundle | Jordan | 1:52.977 |
| 09 | 2 | Eddie Irvine | Ferrari | 1:53.043 |
| 10 | 11 | Rubens Barrichello | Jordan | 1:53.152 |
| 11 | 15 | Heinz-Harald Frentzen | 1:53.199 | |
| 12 | 14 | Johnny Herbert | 1:53.993 | |
| 13 | 19 | Mika Salo | 1:54.095 | |
| 14 | 9 | Olivier Panis | 1:54.220 | |
| 15 | 10 | Pedro Diniz | 1:54.700 | |
| 16 | 17 | Jos Verstappen | Footwork | 1:55.150 |
| 17 | 18 | Ukyo Katayama | 1:55.371 | |
| 18 | 16 | Ricardo Rosset | Footwork | 1:56.286 |
| 19 | 20 | Pedro Lamy | 1:56.830 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 6 | Jacques Villeneuve | Williams | — | — | — | 11 |
| 02 | 5 | Damon Hill | Williams | — | — | — | 10 |
| 03 | 1 | Michael Schumacher | Ferrari | — | — | — | 10 |
| 04 | 8 | David Coulthard | McLaren | — | — | — | 7 |
| 05 | 4 | Gerhard Berger | — | — | — | 11 | |
| 06 | 7 | Mika Häkkinen | McLaren | — | — | — | 8 |
| 07 | 3 | Jean Alesi | — | — | — | 7 | |
| 08 | 12 | Martin Brundle | Jordan | — | — | — | 12 |
| 09 | 2 | Eddie Irvine | Ferrari | — | — | — | 10 |
| 10 | 11 | Rubens Barrichello | Jordan | — | — | — | 9 |
| 11 | 15 | Heinz-Harald Frentzen | — | — | — | 9 | |
| 12 | 14 | Johnny Herbert | — | — | — | 8 | |
| 13 | 19 | Mika Salo | — | — | — | 12 | |
| 14 | 9 | Olivier Panis | — | — | — | 7 | |
| 15 | 10 | Pedro Diniz | — | — | — | 12 | |
| 16 | 17 | Jos Verstappen | Footwork | — | — | — | 8 |
| 17 | 18 | Ukyo Katayama | — | — | — | 8 | |
| 18 | 16 | Ricardo Rosset | Footwork | — | — | — | 8 |
| 19 | 20 | Pedro Lamy | — | — | — | 8 | |
| 20 | 21 | Giovanni Lavaggi | — | — | — | 7 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 4 | Gerhard Berger | 1:53.706 | — | 24 | |
| 02 | 8 | David Coulthard | McLaren | 1:54.342 | +0.636 | 25 |
| 03 | 6 | Jacques Villeneuve | Williams | 1:54.443 | +0.737 | 25 |
| 04 | 7 | Mika Häkkinen | McLaren | 1:54.754 | +1.048 | 18 |
| 05 | 15 | Heinz-Harald Frentzen | 1:54.984 | +1.278 | 24 | |
| 06 | 3 | Jean Alesi | 1:55.101 | +1.395 | 21 | |
| 07 | 5 | Damon Hill | Williams | 1:55.281 | +1.575 | 26 |
| 08 | 1 | Michael Schumacher | Ferrari | 1:55.333 | +1.627 | 10 |
| 09 | 12 | Martin Brundle | Jordan | 1:55.385 | +1.679 | 29 |
| 10 | 11 | Rubens Barrichello | Jordan | 1:55.648 | +1.942 | 19 |
| 11 | 14 | Johnny Herbert | 1:56.318 | +2.612 | 25 | |
| 12 | 9 | Olivier Panis | 1:56.417 | +2.711 | 24 | |
| 13 | 2 | Eddie Irvine | Ferrari | 1:56.481 | +2.775 | 26 |
| 14 | 18 | Ukyo Katayama | 1:56.653 | +2.947 | 27 | |
| 15 | 17 | Jos Verstappen | Footwork | 1:57.011 | +3.305 | 21 |
| 16 | 19 | Mika Salo | 1:57.356 | +3.650 | 17 | |
| 17 | 10 | Pedro Diniz | 1:58.395 | +4.689 | 21 | |
| 18 | 16 | Ricardo Rosset | Footwork | 1:58.415 | +4.709 | 23 |
| 19 | 20 | Pedro Lamy | 1:59.459 | +5.753 | 28 | |
| 20 | 21 | Giovanni Lavaggi | 2:03.532 | +9.826 | 16 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 6 | Jacques Villeneuve | Williams | 1:50.921 | — | 24 |
| 02 | 8 | David Coulthard | McLaren | 1:52.628 | +1.707 | 20 |
| 03 | 7 | Mika Häkkinen | McLaren | 1:52.892 | +1.971 | 23 |
| 04 | 5 | Damon Hill | Williams | 1:52.908 | +1.987 | 24 |
| 05 | 15 | Heinz-Harald Frentzen | 1:52.977 | +2.056 | 23 | |
| 06 | 12 | Martin Brundle | Jordan | 1:53.242 | +2.321 | 28 |
| 07 | 2 | Eddie Irvine | Ferrari | 1:53.854 | +2.933 | 20 |
| 08 | 1 | Michael Schumacher | Ferrari | 1:53.863 | +2.942 | 17 |
| 09 | 4 | Gerhard Berger | 1:53.900 | +2.979 | 21 | |
| 10 | 11 | Rubens Barrichello | Jordan | 1:54.016 | +3.095 | 24 |
| 11 | 9 | Olivier Panis | 1:54.554 | +3.633 | 25 | |
| 12 | 14 | Johnny Herbert | 1:54.876 | +3.955 | 13 | |
| 13 | 19 | Mika Salo | 1:55.458 | +4.537 | 27 | |
| 14 | 17 | Jos Verstappen | Footwork | 1:55.823 | +4.902 | 25 |
| 15 | 10 | Pedro Diniz | 1:55.931 | +5.010 | 26 | |
| 16 | 3 | Jean Alesi | 1:56.080 | +5.159 | 15 | |
| 17 | 20 | Pedro Lamy | 1:57.093 | +6.172 | 24 | |
| 18 | 16 | Ricardo Rosset | Footwork | 1:57.554 | +6.633 | 17 |
| 19 | 18 | Ukyo Katayama | 1:57.867 | +6.946 | 6 | |
| 20 | 21 | Giovanni Lavaggi | 1:58.554 | +7.633 | 25 |
Circuit
Circuit de Spa-Francorchamps
Circuit Length
6.968km
- First Grand Prix
- 1950
- Number of Laps
- 44
- Turns
- 19
- Race Distance
- 306.592 km
- Fastest lap
- 1:44.701Sergio Pérez (2024)




