Brazil
05 Apr 1992 · São Paulo · Brazil
Weekend schedule
Race
f1db · official
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 6 | Riccardo Patrese | Williams | 34 | 1:19.490 | 195.874 |
| 02 | 5 | Nigel Mansell | Williams | 48 | 1:19.682 | 195.402 |
| 03 | 15 | Gabriele Tarquini | Fondmetal | 56 | 1:21.028 | 192.156 |
| 04 | 19 | Michael Schumacher | 46 | 1:21.625 | 190.750 | |
| 05 | 16 | Karl Wendlinger | March | 45 | 1:21.851 | 190.224 |
| 06 | 20 | Martin Brundle | 28 | 1:22.019 | 189.834 | |
| 07 | 27 | Jean Alesi | Ferrari | 52 | 1:22.048 | 189.767 |
| 08 | 3 | Olivier Grouillard | 46 | 1:22.091 | 189.668 | |
| 09 | 28 | Ivan Capelli | Ferrari | 40 | 1:22.116 | 189.610 |
| 10 | 26 | Érik Comas | 38 | 1:22.129 | 189.580 | |
| 11 | 24 | Gianni Morbidelli | 42 | 1:22.160 | 189.508 | |
| 12 | 25 | Thierry Boutsen | 35 | 1:22.180 | 189.462 | |
| 13 | 9 | Michele Alboreto | Footwork | 40 | 1:22.217 | 189.377 |
| 14 | 21 | JJ Lehto | Dallara | 46 | 1:22.445 | 188.853 |
| 15 | 11 | Mika Häkkinen | 45 | 1:22.593 | 188.515 | |
| 16 | 23 | Christian Fittipaldi | 41 | 1:22.597 | 188.506 | |
| 17 | 30 | Ukyo Katayama | Venturi | 51 | 1:22.712 | 188.244 |
| 18 | 33 | Maurício Gugelmin | Jordan | 35 | 1:22.722 | 188.221 |
| 19 | 12 | Johnny Herbert | 27 | 1:22.771 | 188.109 | |
| 20 | 22 | Pierluigi Martini | Dallara | 21 | 1:23.047 | 187.484 |
| 21 | 1 | Ayrton Senna | McLaren | 16 | 1:23.101 | 187.362 |
| 22 | 4 | Andrea de Cesaris | 19 | 1:23.241 | 187.047 | |
| 23 | 29 | Bertrand Gachot | Venturi | 17 | 1:23.524 | 186.413 |
| 24 | 2 | Gerhard Berger | McLaren | 3 | 1:23.601 | 186.242 |
| 25 | 10 | Aguri Suzuki | Footwork | 1 | 1:39.300 | 156.798 |
| 26 | 32 | Stefano Modena | Jordan | 1 | 2:08.611 | 121.063 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 5 | Nigel Mansell | Williams | 1:15.703 |
| 02 | 6 | Riccardo Patrese | Williams | 1:16.894 |
| 03 | 1 | Ayrton Senna | McLaren | 1:17.902 |
| 04 | 2 | Gerhard Berger | McLaren | 1:18.416 |
| 05 | 19 | Michael Schumacher | 1:18.541 | |
| 06 | 27 | Jean Alesi | Ferrari | 1:18.647 |
| 07 | 20 | Martin Brundle | 1:18.711 | |
| 08 | 22 | Pierluigi Martini | Dallara | 1:18.953 |
| 09 | 16 | Karl Wendlinger | March | 1:19.007 |
| 10 | 25 | Thierry Boutsen | 1:19.038 | |
| 11 | 28 | Ivan Capelli | Ferrari | 1:19.300 |
| 12 | 32 | Stefano Modena | Jordan | 1:19.314 |
| 13 | 4 | Andrea de Cesaris | 1:19.343 | |
| 14 | 9 | Michele Alboreto | Footwork | 1:19.533 |
| 15 | 26 | Érik Comas | 1:19.537 | |
| 16 | 21 | JJ Lehto | Dallara | 1:19.834 |
| 17 | 3 | Olivier Grouillard | 1:19.849 | |
| 18 | 29 | Bertrand Gachot | Venturi | 1:19.927 |
| 19 | 15 | Gabriele Tarquini | Fondmetal | 1:19.993 |
| 20 | 23 | Christian Fittipaldi | 1:20.133 | |
| 21 | 33 | Maurício Gugelmin | Jordan | 1:20.266 |
| 22 | 10 | Aguri Suzuki | Footwork | 1:20.435 |
| 23 | 24 | Gianni Morbidelli | 1:20.445 | |
| 24 | 11 | Mika Häkkinen | 1:20.577 | |
| 25 | 30 | Ukyo Katayama | Venturi | 1:20.648 |
| 26 | 12 | Johnny Herbert | 1:20.650 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 5 | Nigel Mansell | Williams | — | — | — | — |
| 02 | 6 | Riccardo Patrese | Williams | — | — | — | — |
| 03 | 1 | Ayrton Senna | McLaren | — | — | — | — |
| 04 | 2 | Gerhard Berger | McLaren | — | — | — | — |
| 05 | 19 | Michael Schumacher | — | — | — | — | |
| 06 | 27 | Jean Alesi | Ferrari | — | — | — | — |
| 07 | 20 | Martin Brundle | — | — | — | — | |
| 08 | 22 | Pierluigi Martini | Dallara | — | — | — | — |
| 09 | 16 | Karl Wendlinger | March | — | — | — | — |
| 10 | 25 | Thierry Boutsen | — | — | — | — | |
| 11 | 28 | Ivan Capelli | Ferrari | — | — | — | — |
| 12 | 32 | Stefano Modena | Jordan | — | — | — | — |
| 13 | 4 | Andrea de Cesaris | — | — | — | — | |
| 14 | 9 | Michele Alboreto | Footwork | — | — | — | — |
| 15 | 26 | Érik Comas | — | — | — | — | |
| 16 | 21 | JJ Lehto | Dallara | — | — | — | — |
| 17 | 3 | Olivier Grouillard | — | — | — | — | |
| 18 | 29 | Bertrand Gachot | Venturi | — | — | — | — |
| 19 | 15 | Gabriele Tarquini | Fondmetal | — | — | — | — |
| 20 | 23 | Christian Fittipaldi | — | — | — | — | |
| 21 | 33 | Maurício Gugelmin | Jordan | — | — | — | — |
| 22 | 10 | Aguri Suzuki | Footwork | — | — | — | — |
| 23 | 24 | Gianni Morbidelli | — | — | — | — | |
| 24 | 11 | Mika Häkkinen | — | — | — | — | |
| 25 | 30 | Ukyo Katayama | Venturi | — | — | — | — |
| 26 | 12 | Johnny Herbert | — | — | — | — | |
| 27 | 14 | Andrea Chiesa | Fondmetal | — | — | — | — |
| 28 | 17 | Paul Belmondo | March | — | — | — | — |
| 29 | 7 | Eric van de Poele | Brabham | — | — | — | — |
| 30 | 8 | Giovanna Amati | Brabham | — | — | — | — |
f1db · official
f1db · official
Circuit
Autódromo José Carlos Pace
Circuit Length
4.325km
- First Grand Prix
- 1973
- Number of Laps
- 71
- Turns
- 15
- Race Distance
- 307.075 km
- Fastest lap
- 1:10.540Valtteri Bottas (2018)








