United States West
30 Mar 1980 · Long Beach · United States of America
Weekend schedule
Race
f1db · official
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 5 | Nelson Piquet | Brabham | 38 | 1:19.830 | 146.607 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 5 | Nelson Piquet | Brabham | 1:17.694 |
| 02 | 16 | René Arnoux | 1:18.689 | |
| 03 | 22 | Patrick Depailler | 1:18.719 | |
| 04 | 9 | Jan Lammers | ATS | 1:18.783 |
| 05 | 27 | Alan Jones | Williams | 1:18.819 |
| 06 | 23 | Bruno Giacomelli | 1:18.924 | |
| 07 | 28 | Carlos Reutemann | Williams | 1:18.964 |
| 08 | 29 | Riccardo Patrese | Arrows | 1:19.071 |
| 09 | 25 | Didier Pironi | 1:19.276 | |
| 10 | 2 | Gilles Villeneuve | Ferrari | 1:19.285 |
| 11 | 15 | Jean-Pierre Jabouille | 1:19.316 | |
| 12 | 3 | Jean-Pierre Jarier | 1:19.318 | |
| 13 | 26 | Jacques Laffite | 1:19.455 | |
| 14 | 4 | Derek Daly | 1:19.744 | |
| 15 | 11 | Mario Andretti | 1:19.763 | |
| 16 | 1 | Jody Scheckter | Ferrari | 1:20.151 |
| 17 | 30 | Jochen Mass | Arrows | 1:20.410 |
| 18 | 6 | Ricardo Zunino | Brabham | 1:20.419 |
| 19 | 31 | Eddie Cheever | 1:20.808 | |
| 20 | 12 | Elio de Angelis | 1:20.830 | |
| 21 | 7 | John Watson | McLaren | 1:20.868 |
| 22 | 21 | Keke Rosberg | Fittipaldi | 1:20.911 |
| 23 | 14 | Clay Regazzoni | Ensign | 1:20.984 |
| 24 | 20 | Emerson Fittipaldi | Fittipaldi | 1:21.350 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 5 | Nelson Piquet | Brabham | — | — | — | — |
| 02 | 16 | René Arnoux | — | — | — | — | |
| 03 | 22 | Patrick Depailler | — | — | — | — | |
| 04 | 9 | Jan Lammers | ATS | — | — | — | — |
| 05 | 27 | Alan Jones | Williams | — | — | — | — |
| 06 | 23 | Bruno Giacomelli | — | — | — | — | |
| 07 | 28 | Carlos Reutemann | Williams | — | — | — | — |
| 08 | 29 | Riccardo Patrese | Arrows | — | — | — | — |
| 09 | 25 | Didier Pironi | — | — | — | — | |
| 10 | 2 | Gilles Villeneuve | Ferrari | — | — | — | — |
| 11 | 15 | Jean-Pierre Jabouille | — | — | — | — | |
| 12 | 3 | Jean-Pierre Jarier | — | — | — | — | |
| 13 | 26 | Jacques Laffite | — | — | — | — | |
| 14 | 4 | Derek Daly | — | — | — | — | |
| 15 | 11 | Mario Andretti | — | — | — | — | |
| 16 | 1 | Jody Scheckter | Ferrari | — | — | — | — |
| 17 | 30 | Jochen Mass | Arrows | — | — | — | — |
| 18 | 6 | Ricardo Zunino | Brabham | — | — | — | — |
| 19 | 31 | Eddie Cheever | — | — | — | — | |
| 20 | 12 | Elio de Angelis | — | — | — | — | |
| 21 | 7 | John Watson | McLaren | — | — | — | — |
| 22 | 21 | Keke Rosberg | Fittipaldi | — | — | — | — |
| 23 | 14 | Clay Regazzoni | Ensign | — | — | — | — |
| 24 | 20 | Emerson Fittipaldi | Fittipaldi | — | — | — | — |
| 25 | 18 | David Kennedy | Shadow | — | — | — | — |
| 26 | 17 | Geoff Lees | Shadow | — | — | — | — |
| 27 | 8 | Stephen South | McLaren | — | — | — | — |
Circuit
Long Beach
Circuit Length
3.251km
- First Grand Prix
- 1976
- Number of Laps
- 80
- Turns
- 14
- Race Distance
- 260.080 km
- Fastest lap
- 1:19.830Nelson Piquet (1980)





