Italy
09 Sep 1973 · Monza · Italy
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 2 | Ronnie Peterson | 55 | 1:29:17.000 | 9 | |
| 02 | 1 | Emerson Fittipaldi | 55 | 1:29:17.800 | 6 | |
| 03 | 8 | Peter Revson | McLaren | 55 | 1:29:45.800 | 4 |
| 04 | 5 | Jackie Stewart | 55 | 1:29:50.200 | 3 | |
| 05 | 6 | François Cevert | 55 | 1:30:03.200 | 2 | |
| 06 | 10 | Carlos Reutemann | Brabham | 55 | 1:30:16.800 | 1 |
| 07 | 23 | Mike Hailwood | Surtees | 55 | 1:30:45.700 | — |
| 08 | 3 | Jacky Ickx | Ferrari | 54 | +1 lap | — |
| 09 | 29 | David Purley | March | 54 | +1 lap | — |
| 10 | 16 | George Follmer | Shadow | 54 | +1 lap | — |
| 11 | 17 | Jackie Oliver | Shadow | 54 | +1 lap | — |
| 12 | 9 | Rolf Stommelen | Brabham | 54 | +1 lap | — |
| 13 | 20 | Jean-Pierre Beltoise | BRM | 54 | +1 lap | — |
| 14 | 12 | Graham Hill | Shadow | 54 | +1 lap | — |
| 15 | 7 | Denny Hulme | McLaren | 53 | +2 laps | — |
| NC | 25 | Howden Ganley | Iso-Marlboro | 44 | +11 laps | — |
| DNF | 15 | Mike Beuttler | March | 34 | Gearbox | — |
| DNF | 21 | Niki Lauda | BRM | 33 | Accident | — |
| DNF | 19 | Clay Regazzoni | BRM | 31 | Ignition | — |
| DNF | 24 | Carlos Pace | Surtees | 17 | Tyre | — |
| DNF | 26 | Gijs van Lennep | Iso-Marlboro | 14 | Overheating | — |
| DNF | 28 | Rikky von Opel | Ensign | 10 | Overheating | — |
| DNF | 11 | Wilson Fittipaldi | Brabham | 6 | Brakes | — |
| DNF | 4 | Arturo Merzario | Ferrari | 2 | Suspension | — |
| DNS | 27 | James Hunt | March | — | Accident in practice | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 5 | Jackie Stewart | 51 | 1:35.300 | 218.153 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 2 | Ronnie Peterson | 1:34.800 | |
| 02 | 8 | Peter Revson | McLaren | 1:35.290 |
| 03 | 7 | Denny Hulme | McLaren | 1:35.450 |
| 04 | 1 | Emerson Fittipaldi | 1:35.680 | |
| 05 | 24 | Carlos Pace | Surtees | 1:36.060 |
| 06 | 5 | Jackie Stewart | 1:36.100 | |
| 07 | 4 | Arturo Merzario | Ferrari | 1:36.370 |
| 08 | 23 | Mike Hailwood | Surtees | 1:36.440 |
| 09 | 9 | Rolf Stommelen | Brabham | 1:36.540 |
| 10 | 10 | Carlos Reutemann | Brabham | 1:36.550 |
| 11 | 6 | François Cevert | 1:36.580 | |
| 12 | 15 | Mike Beuttler | March | 1:36.670 |
| 13 | 20 | Jean-Pierre Beltoise | BRM | 1:36.880 |
| 14 | 3 | Jacky Ickx | Ferrari | 1:36.990 |
| 15 | 21 | Niki Lauda | BRM | 1:37.260 |
| 16 | 11 | Wilson Fittipaldi | Brabham | 1:37.300 |
| 17 | 28 | Rikky von Opel | Ensign | 1:37.400 |
| 18 | 19 | Clay Regazzoni | BRM | 1:37.580 |
| 19 | 17 | Jackie Oliver | Shadow | 1:37.810 |
| 20 | 25 | Howden Ganley | Iso-Marlboro | 1:38.130 |
| 21 | 16 | George Follmer | Shadow | 1:38.660 |
| 22 | 12 | Graham Hill | Shadow | 1:38.880 |
| 23 | 26 | Gijs van Lennep | Iso-Marlboro | 1:39.240 |
| 24 | 29 | David Purley | March | 1:39.280 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 2 | Ronnie Peterson | — | — | — | — | |
| 02 | 8 | Peter Revson | McLaren | — | — | — | — |
| 03 | 7 | Denny Hulme | McLaren | — | — | — | — |
| 04 | 1 | Emerson Fittipaldi | — | — | — | — | |
| 05 | 24 | Carlos Pace | Surtees | — | — | — | — |
| 06 | 5 | Jackie Stewart | — | — | — | — | |
| 07 | 4 | Arturo Merzario | Ferrari | — | — | — | — |
| 08 | 23 | Mike Hailwood | Surtees | — | — | — | — |
| 09 | 9 | Rolf Stommelen | Brabham | — | — | — | — |
| 10 | 10 | Carlos Reutemann | Brabham | — | — | — | — |
| 11 | 6 | François Cevert | — | — | — | — | |
| 12 | 15 | Mike Beuttler | March | — | — | — | — |
| 13 | 20 | Jean-Pierre Beltoise | BRM | — | — | — | — |
| 14 | 3 | Jacky Ickx | Ferrari | — | — | — | — |
| 15 | 21 | Niki Lauda | BRM | — | — | — | — |
| 16 | 11 | Wilson Fittipaldi | Brabham | — | — | — | — |
| 17 | 28 | Rikky von Opel | Ensign | — | — | — | — |
| 18 | 19 | Clay Regazzoni | BRM | — | — | — | — |
| 19 | 17 | Jackie Oliver | Shadow | — | — | — | — |
| 20 | 25 | Howden Ganley | Iso-Marlboro | — | — | — | — |
| 21 | 16 | George Follmer | Shadow | — | — | — | — |
| 22 | 12 | Graham Hill | Shadow | — | — | — | — |
| 23 | 26 | Gijs van Lennep | Iso-Marlboro | — | — | — | — |
| 24 | 29 | David Purley | March | — | — | — | — |
| 25 | 27 | James Hunt | March | — | — | — | — |
Circuit
Autodromo Nazionale Monza
Circuit Length
5.775km
- First Grand Prix
- 1950
- Number of Laps
- 55
- Turns
- 7
- Race Distance
- 317.625 km
- Fastest lap
- 1:20.901Lando Norris (2025)





