Italy
07 Sep 1958 · Monza · Italy
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 28 | Tony Brooks | Vanwall | 70 | 2:03:47.800 | 8 |
| 02 | 14 | Mike Hawthorn | Ferrari | 70 | 2:04:12.000 | 6 |
| 03 | 18 | Phil Hill | Ferrari | 70 | 2:04:16.100 | 5 |
| 04 | 32 | Masten Gregory | 69 | +1 lap | — | |
| 04 | 32 | Carroll Shelby | — | — | — | |
| 05 | 6 | Roy Salvadori | Cooper | 62 | +8 laps | 2 |
| 06 | 38 | Graham Hill | 62 | +8 laps | — | |
| 07 | 36 | Cliff Allison | 61 | +9 laps | — | |
| DNF | 42 | Maria Teresa de Filippis | 57 | Engine | — | |
| DNF | 22 | Giulio Cabianca | 51 | Engine | — | |
| DNF | 8 | Jean Behra | BRM | 42 | Clutch | — |
| DNF | 24 | Hans Herrmann | 32 | Engine | — | |
| DNF | 30 | Stuart Lewis-Evans | Vanwall | 30 | Overheating | — |
| DNF | 2 | Maurice Trintignant | Cooper | 24 | Gearbox | — |
| DNF | 26 | Stirling Moss | Vanwall | 17 | Gearbox | — |
| DNF | 12 | Jo Bonnier | BRM | 14 | Transmission | — |
| DNF | 20 | Olivier Gendebien | Ferrari | 4 | Suspension | — |
| DNF | 40 | Gerino Gerini | 2 | Accident | — | |
| DNF | 34 | Carroll Shelby | 1 | Handling | — | |
| DNF | 10 | Harry Schell | BRM | 0 | Accident | — |
| DNF | 16 | Wolfgang von Trips | Ferrari | 0 | Accident | — |
| DNF | 4 | Jack Brabham | Cooper | 0 | Suspension | — |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 26 | Stirling Moss | Vanwall | 1:40.500 |
| 02 | 28 | Tony Brooks | Vanwall | 1:41.400 |
| 03 | 14 | Mike Hawthorn | Ferrari | 1:41.800 |
| 04 | 30 | Stuart Lewis-Evans | Vanwall | 1:42.400 |
| 05 | 20 | Olivier Gendebien | Ferrari | 1:42.500 |
| 06 | 16 | Wolfgang von Trips | Ferrari | 1:42.600 |
| 07 | 18 | Phil Hill | Ferrari | 1:42.700 |
| 08 | 8 | Jean Behra | BRM | 1:43.200 |
| 09 | 10 | Harry Schell | BRM | 1:43.200 |
| 10 | 12 | Jo Bonnier | BRM | 1:44.700 |
| 11 | 32 | Masten Gregory | 1:44.900 | |
| 12 | 38 | Graham Hill | 1:46.000 | |
| 13 | 2 | Maurice Trintignant | Cooper | 1:46.400 |
| 14 | 6 | Roy Salvadori | Cooper | 1:47.000 |
| 15 | 4 | Jack Brabham | Cooper | 1:47.300 |
| 16 | 36 | Cliff Allison | 1:47.800 | |
| 17 | 34 | Carroll Shelby | 1:48.000 | |
| 18 | 24 | Hans Herrmann | 1:49.800 | |
| 19 | 40 | Gerino Gerini | 1:50.100 | |
| 20 | 22 | Giulio Cabianca | 1:54.600 | |
| 21 | 42 | Maria Teresa de Filippis | 1:55.900 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 26 | Stirling Moss | Vanwall | — | — | — | — |
| 02 | 28 | Tony Brooks | Vanwall | — | — | — | — |
| 03 | 14 | Mike Hawthorn | Ferrari | — | — | — | — |
| 04 | 30 | Stuart Lewis-Evans | Vanwall | — | — | — | — |
| 05 | 20 | Olivier Gendebien | Ferrari | — | — | — | — |
| 06 | 16 | Wolfgang von Trips | Ferrari | — | — | — | — |
| 07 | 18 | Phil Hill | Ferrari | — | — | — | — |
| 08 | 8 | Jean Behra | BRM | — | — | — | — |
| 09 | 10 | Harry Schell | BRM | — | — | — | — |
| 10 | 12 | Jo Bonnier | BRM | — | — | — | — |
| 11 | 32 | Masten Gregory | — | — | — | — | |
| 12 | 38 | Graham Hill | — | — | — | — | |
| 13 | 2 | Maurice Trintignant | Cooper | — | — | — | — |
| 14 | 6 | Roy Salvadori | Cooper | — | — | — | — |
| 15 | 4 | Jack Brabham | Cooper | — | — | — | — |
| 16 | 36 | Cliff Allison | — | — | — | — | |
| 17 | 34 | Carroll Shelby | — | — | — | — | |
| 18 | 24 | Hans Herrmann | — | — | — | — | |
| 19 | 40 | Gerino Gerini | — | — | — | — | |
| 20 | 22 | Giulio Cabianca | — | — | — | — | |
| 21 | 42 | Maria Teresa de Filippis | — | — | — | — |
Circuit
Autodromo Nazionale Monza
Circuit Length
5.750km
- First Grand Prix
- 1950
- Number of Laps
- 70
- Turns
- 5
- Race Distance
- 402.500 km
- Fastest lap
- 1:20.901Lando Norris (2025)



