Round 19
Mexico
2016-10-30 · Mexico City · Mexico
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAM
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 44 | Lewis Hamilton | Mercedes | 1 | 21.709 |
| 02 | 33 | Max Verstappen | Red Bull | 1 | 21.775 |
| 03 | 19 | Felipe Massa | Williams | 1 | 21.863 |
| 04 | 6 | Nico Rosberg | Mercedes | 1 | 21.997 |
| 05 | 5 | Sebastian Vettel | Ferrari | 1 | 22.035 |
| 06 | 27 | Nico Hülkenberg | 1 | 22.134 | |
| 07 | 11 | Sergio Pérez | 1 | 22.213 | |
| 08 | 77 | Valtteri Bottas | Williams | 1 | 22.396 |
| 09 | 22 | Jenson Button | McLaren | 1 | 22.438 |
| 10 | 55 | Carlos Sainz Jr. | 1 | 22.747 | |
| 11 | 12 | Felipe Nasr | 1 | 23.540 | |
| 12 | 31 | Esteban Ocon | Manor | 1 | 23.866 |
| 13 | 30 | Jolyon Palmer | 1 | 23.897 | |
| 14 | 9 | Marcus Ericsson | 1 | 32.608 | |
| 15 | 3 | Daniel Ricciardo | Red Bull | 2 | 44.530 |
| 16 | 20 | Kevin Magnussen | 2 | 44.655 | |
| 17 | 7 | Kimi Räikkönen | Ferrari | 2 | 45.372 |
| 18 | 26 | Daniil Kvyat | 2 | 45.530 | |
| 19 | 8 | Romain Grosjean | Haas | 2 | 46.635 |
| 20 | 14 | Fernando Alonso | McLaren | 2 | 47.632 |
| 21 | 21 | Esteban Gutiérrez | Haas | 2 | 48.308 |
Circuit
Autódromo Hermanos Rodríguez
Clockwise · Permanent circuit
Circuit Length
4.304km
- First Grand Prix
- 1963
- Number of Laps
- 71
- Turns
- 17
- Race Distance
- 305.354 km
- Layout lap record
- 1:20.521Nico Rosberg (2015)






