Round 10
Great Britain
2016-07-10 · Silverstone · United Kingdom
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAM
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 6 | Nico Rosberg | Mercedes | 44 | 1:35.548 | 221.958 |
| 02 | 14 | Fernando Alonso | McLaren | 43 | 1:35.669 | 221.677 |
| 03 | 44 | Lewis Hamilton | Mercedes | 45 | 1:35.771 | 221.441 |
| 04 | 3 | Daniel Ricciardo | Red Bull | 52 | 1:36.013 | 220.883 |
| 05 | 19 | Felipe Massa | Williams | 40 | 1:36.141 | 220.589 |
| 06 | 33 | Max Verstappen | Red Bull | 41 | 1:36.407 | 219.980 |
| 07 | 5 | Sebastian Vettel | Ferrari | 44 | 1:36.933 | 218.786 |
| 08 | 7 | Kimi Räikkönen | Ferrari | 39 | 1:36.994 | 218.649 |
| 09 | 77 | Valtteri Bottas | Williams | 45 | 1:37.383 | 217.775 |
| 10 | 55 | Carlos Sainz Jr. | 43 | 1:37.401 | 217.735 | |
| 11 | 27 | Nico Hülkenberg | 51 | 1:37.618 | 217.251 | |
| 12 | 20 | Kevin Magnussen | 43 | 1:37.619 | 217.249 | |
| 13 | 26 | Daniil Kvyat | 35 | 1:37.667 | 217.142 | |
| 14 | 21 | Esteban Gutiérrez | Haas | 44 | 1:37.713 | 217.040 |
| 15 | 11 | Sergio Pérez | 35 | 1:37.900 | 216.625 | |
| 16 | 22 | Jenson Button | McLaren | 36 | 1:37.907 | 216.610 |
| 17 | 12 | Felipe Nasr | 43 | 1:38.710 | 214.848 | |
| 18 | 30 | Jolyon Palmer | 36 | 1:39.755 | 212.597 | |
| 19 | 88 | Rio Haryanto | Manor | 23 | 1:41.380 | 209.189 |
| 20 | 8 | Romain Grosjean | Haas | 14 | 1:55.507 | 183.604 |
| 21 | 9 | Marcus Ericsson | 9 | 2:00.286 | 176.310 | |
| 22 | 94 | Pascal Wehrlein | Manor | 4 | 2:48.804 | 125.634 |
Circuit
Silverstone Circuit
Clockwise · Permanent circuit
Circuit Length
5.891km
- First Grand Prix
- 1950
- Number of Laps
- 52
- Turns
- 18
- Race Distance
- 306.198 km
- Layout lap record
- 1:30.874Fernando Alonso (2010)






