Round 21
Abu Dhabi
2016-11-27 · Abu Dhabi · United Arab Emirates
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAM
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 44 | Lewis Hamilton | Mercedes | 1:42.869 | — | 28 |
| 02 | 6 | Nico Rosberg | Mercedes | 1:43.243 | +0.374 | 31 |
| 03 | 33 | Max Verstappen | Red Bull | 1:43.297 | +0.428 | 26 |
| 04 | 3 | Daniel Ricciardo | Red Bull | 1:43.362 | +0.493 | 27 |
| 05 | 5 | Sebastian Vettel | Ferrari | 1:44.005 | +1.136 | 27 |
| 06 | 11 | Sergio Pérez | 1:44.155 | +1.286 | 23 | |
| 07 | 7 | Kimi Räikkönen | Ferrari | 1:44.556 | +1.687 | 27 |
| 08 | 55 | Carlos Sainz Jr. | 1:44.685 | +1.816 | 21 | |
| 09 | 19 | Felipe Massa | Williams | 1:45.039 | +2.170 | 27 |
| 10 | 9 | Marcus Ericsson | 1:45.168 | +2.299 | 20 | |
| 11 | 34 | Alfonso Celis Jr. | 1:45.476 | +2.607 | 26 | |
| 12 | 8 | Romain Grosjean | Haas | 1:45.600 | +2.731 | 13 |
| 13 | 12 | Felipe Nasr | 1:45.778 | +2.909 | 17 | |
| 14 | 21 | Esteban Gutiérrez | Haas | 1:45.925 | +3.056 | 20 |
| 15 | 77 | Valtteri Bottas | Williams | 1:45.940 | +3.071 | 31 |
| 16 | 30 | Jolyon Palmer | 1:46.219 | +3.350 | 33 | |
| 17 | 20 | Kevin Magnussen | 1:46.372 | +3.503 | 21 | |
| 18 | 14 | Fernando Alonso | McLaren | 1:46.379 | +3.510 | 21 |
| 19 | 94 | Pascal Wehrlein | Manor | 1:46.458 | +3.589 | 29 |
| 20 | 22 | Jenson Button | McLaren | 1:47.127 | +4.258 | 10 |
| 21 | 42 | Jordan King | Manor | 1:47.558 | +4.689 | 27 |
| 22 | 26 | Daniil Kvyat | 2:01.989 | +19.120 | 4 |
Circuit
Yas Marina Circuit
Anti-clockwise · Permanent circuit
Circuit Length
5.554km
- First Grand Prix
- 2009
- Number of Laps
- 55
- Turns
- 21
- Race Distance
- 305.355 km
- Layout lap record
- 1:40.279Sebastian Vettel (2009)






