Round 5
Spain
2015-05-10 · Montmeló · Spain
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1ROS
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 14 | Fernando Alonso | McLaren | 1 | 23.728 |
| 02 | 5 | Sebastian Vettel | Ferrari | 2 | 43.598 |
| 03 | 77 | Valtteri Bottas | Williams | 2 | 43.882 |
| 04 | 6 | Nico Rosberg | Mercedes | 2 | 44.322 |
| 05 | 7 | Kimi Räikkönen | Ferrari | 2 | 44.412 |
| 06 | 11 | Sergio Pérez | 2 | 44.894 | |
| 07 | 26 | Daniil Kvyat | Red Bull | 2 | 44.940 |
| 08 | 55 | Carlos Sainz Jr. | 2 | 45.037 | |
| 09 | 12 | Felipe Nasr | 2 | 45.863 | |
| 10 | 33 | Max Verstappen | 2 | 47.003 | |
| 11 | 3 | Daniel Ricciardo | Red Bull | 2 | 47.324 |
| 12 | 9 | Marcus Ericsson | 2 | 48.144 | |
| 13 | 8 | Romain Grosjean | Lotus | 2 | 56.565 |
| 14 | 19 | Felipe Massa | Williams | 3 | 67.025 |
| 15 | 27 | Nico Hülkenberg | 3 | 67.738 | |
| 16 | 44 | Lewis Hamilton | Mercedes | 3 | 69.278 |
| 17 | 22 | Jenson Button | McLaren | 3 | 69.982 |
| 18 | 28 | Will Stevens | Marussia | 3 | 70.526 |
| 19 | 98 | Roberto Merhi | Marussia | 3 | 71.901 |
| 20 | 13 | Pastor Maldonado | Lotus | 3 | 80.010 |
Circuit
Circuit de Barcelona-Catalunya
Clockwise · Permanent circuit
Circuit Length
4.655km
- First Grand Prix
- 1991
- Number of Laps
- 66
- Turns
- 16
- Race Distance
- 307.104 km
- Layout lap record
- 1:21.670Kimi Räikkönen (2008)






