Round 7
United States
2007-06-17 · Indianapolis · United States of America
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1HAM
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 2 | Lewis Hamilton | McLaren | 1:12.563 | 1:12.065 | 1:12.331 | 19 |
| 02 | 1 | Fernando Alonso | McLaren | 1:12.416 | 1:11.926 | 1:12.500 | 18 |
| 03 | 5 | Felipe Massa | Ferrari | 1:12.731 | 1:12.180 | 1:12.703 | 20 |
| 04 | 6 | Kimi Räikkönen | Ferrari | 1:12.732 | 1:12.111 | 1:12.839 | 22 |
| 05 | 9 | Nick Heidfeld | 1:12.543 | 1:12.188 | 1:12.847 | 20 | |
| 06 | 4 | Heikki Kovalainen | 1:12.998 | 1:12.599 | 1:13.308 | 24 | |
| 07 | 10 | Sebastian Vettel | 1:12.711 | 1:12.644 | 1:13.513 | 24 | |
| 08 | 12 | Jarno Trulli | Toyota | 1:13.186 | 1:12.828 | 1:13.789 | 26 |
| 09 | 15 | Mark Webber | Red Bull | 1:13.425 | 1:12.788 | 1:13.871 | 25 |
| 10 | 3 | Giancarlo Fisichella | 1:13.168 | 1:12.603 | 1:13.953 | 24 | |
| 11 | 14 | David Coulthard | Red Bull | 1:13.424 | 1:12.873 | — | 15 |
| 12 | 11 | Ralf Schumacher | Toyota | 1:12.851 | 1:12.920 | — | 13 |
| 13 | 7 | Jenson Button | 1:13.306 | 1:12.998 | — | 12 | |
| 14 | 16 | Nico Rosberg | Williams | 1:13.128 | 1:13.060 | — | 12 |
| 15 | 8 | Rubens Barrichello | 1:13.203 | 1:13.201 | — | 12 | |
| 16 | 23 | Anthony Davidson | 1:13.164 | 1:13.259 | — | 13 | |
| 17 | 17 | Alexander Wurz | Williams | 1:13.441 | — | — | 6 |
| 18 | 22 | Takuma Sato | 1:13.477 | — | — | 7 | |
| 19 | 18 | Vitantonio Liuzzi | 1:13.484 | — | — | 7 | |
| 20 | 19 | Scott Speed | 1:13.712 | — | — | 7 | |
| 21 | 20 | Adrian Sutil | Spyker | 1:14.122 | — | — | 6 |
| 22 | 21 | Christijan Albers | Spyker | 1:14.597 | — | — | 7 |
Circuit
Indianapolis Motor Speedway
Clockwise · Permanent circuit
Circuit Length
4.192km
- First Grand Prix
- 1950
- Number of Laps
- 73
- Turns
- 13
- Race Distance
- 306.016 km
- Layout lap record
- 1:10.399Rubens Barrichello (2004)




