Round 4
Spain
2007-05-13 · Montmeló · Spain
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1MAS
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 5 | Felipe Massa | Ferrari | 14 | 1:22.680 | 202.685 |
| 02 | 2 | Lewis Hamilton | McLaren | 20 | 1:22.876 | 202.206 |
| 03 | 1 | Fernando Alonso | McLaren | 17 | 1:22.966 | 201.986 |
| 04 | 4 | Heikki Kovalainen | 32 | 1:22.980 | 201.952 | |
| 05 | 10 | Robert Kubica | 20 | 1:23.129 | 201.590 | |
| 06 | 6 | Kimi Räikkönen | Ferrari | 7 | 1:23.475 | 200.755 |
| 07 | 9 | Nick Heidfeld | 22 | 1:23.483 | 200.735 | |
| 08 | 14 | David Coulthard | Red Bull | 18 | 1:23.524 | 200.637 |
| 09 | 3 | Giancarlo Fisichella | 57 | 1:23.560 | 200.551 | |
| 10 | 16 | Nico Rosberg | Williams | 60 | 1:23.693 | 200.232 |
| 11 | 11 | Ralf Schumacher | Toyota | 37 | 1:24.003 | 199.493 |
| 12 | 22 | Takuma Sato | 23 | 1:24.110 | 199.239 | |
| 13 | 7 | Jenson Button | 64 | 1:24.186 | 199.059 | |
| 14 | 8 | Rubens Barrichello | 16 | 1:24.287 | 198.821 | |
| 15 | 23 | Anthony Davidson | 59 | 1:24.291 | 198.811 | |
| 16 | 20 | Adrian Sutil | Spyker | 57 | 1:25.191 | 196.711 |
| 17 | 18 | Vitantonio Liuzzi | 18 | 1:25.207 | 196.674 | |
| 18 | 21 | Christijan Albers | Spyker | 61 | 1:25.260 | 196.552 |
| 19 | 12 | Jarno Trulli | Toyota | 6 | 1:26.094 | 194.648 |
| 20 | 19 | Scott Speed | 6 | 1:26.238 | 194.323 | |
| 21 | 15 | Mark Webber | Red Bull | 4 | 1:26.323 | 194.131 |
Circuit
Circuit de Barcelona-Catalunya
Clockwise · Permanent circuit
Circuit Length
4.655km
- First Grand Prix
- 1991
- Number of Laps
- 65
- Turns
- 16
- Race Distance
- 302.449 km
- Layout lap record
- 1:22.680Felipe Massa (2007)




