Hungary
15 Aug 2004 · Budapest · Hungary
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 70 | 1:35:26.131 | 10 |
| 02 | 2 | Rubens Barrichello | Ferrari | 70 | 1:35:30.827 | 8 |
| 03 | 8 | Fernando Alonso | 70 | 1:36:10.730 | 6 | |
| 04 | 3 | Juan Pablo Montoya | Williams | 70 | 1:36:28.744 | 5 |
| 05 | 9 | Jenson Button | BAR | 70 | 1:36:33.570 | 4 |
| 06 | 10 | Takuma Sato | BAR | 69 | +1 lap | 3 |
| 07 | 4 | Antônio Pizzonia | Williams | 69 | +1 lap | 2 |
| 08 | 11 | Giancarlo Fisichella | 69 | +1 lap | 1 | |
| 09 | 5 | David Coulthard | McLaren | 69 | +1 lap | — |
| 10 | 14 | Mark Webber | Jaguar | 69 | +1 lap | — |
| 11 | 17 | Olivier Panis | Toyota | 69 | +1 lap | — |
| 12 | 18 | Nick Heidfeld | Jordan | 68 | +2 laps | — |
| 13 | 15 | Christian Klien | Jaguar | 68 | +2 laps | — |
| 14 | 20 | Gianmaria Bruni | 66 | +4 laps | — | |
| 15 | 21 | Zsolt Baumgartner | 65 | +5 laps | — | |
| DNF | 19 | Giorgio Pantano | Jordan | 48 | Gearbox | — |
| DNF | 7 | Jarno Trulli | 41 | Engine | — | |
| DNF | 16 | Ricardo Zonta | Toyota | 31 | Electrical | — |
| DNF | 12 | Felipe Massa | 21 | Brakes | — | |
| DNF | 6 | Kimi Räikkönen | McLaren | 13 | Electrical | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 29 | 1:19.071 | 199.461 |
| 02 | 2 | Rubens Barrichello | Ferrari | 29 | 1:19.213 | 199.104 |
| 03 | 8 | Fernando Alonso | 49 | 1:20.275 | 196.470 | |
| 04 | 9 | Jenson Button | BAR | 47 | 1:20.425 | 196.103 |
| 05 | 4 | Antônio Pizzonia | Williams | 48 | 1:20.501 | 195.918 |
| 06 | 7 | Jarno Trulli | 10 | 1:20.705 | 195.423 | |
| 07 | 3 | Juan Pablo Montoya | Williams | 49 | 1:20.715 | 195.399 |
| 08 | 14 | Mark Webber | Jaguar | 45 | 1:20.825 | 195.133 |
| 09 | 11 | Giancarlo Fisichella | 53 | 1:21.022 | 194.658 | |
| 10 | 10 | Takuma Sato | BAR | 10 | 1:21.030 | 194.639 |
| 11 | 5 | David Coulthard | McLaren | 67 | 1:21.134 | 194.390 |
| 12 | 17 | Olivier Panis | Toyota | 50 | 1:21.310 | 193.969 |
| 13 | 18 | Nick Heidfeld | Jordan | 68 | 1:21.518 | 193.474 |
| 14 | 6 | Kimi Räikkönen | McLaren | 6 | 1:21.678 | 193.095 |
| 15 | 12 | Felipe Massa | 14 | 1:21.856 | 192.675 | |
| 16 | 16 | Ricardo Zonta | Toyota | 13 | 1:22.525 | 191.113 |
| 17 | 15 | Christian Klien | Jaguar | 45 | 1:22.530 | 191.101 |
| 18 | 19 | Giorgio Pantano | Jordan | 43 | 1:22.927 | 190.187 |
| 19 | 20 | Gianmaria Bruni | 65 | 1:24.601 | 186.423 | |
| 20 | 21 | Zsolt Baumgartner | 63 | 1:24.855 | 185.865 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 6 | Kimi Räikkönen | McLaren | 1 | 24.834 |
| 02 | 16 | Ricardo Zonta | Toyota | 2 | 43.596 |
| 03 | 12 | Felipe Massa | 2 | 63.446 | |
| 04 | 7 | Jarno Trulli | 3 | 63.426 | |
| 05 | 8 | Fernando Alonso | 3 | 64.232 | |
| 06 | 2 | Rubens Barrichello | Ferrari | 3 | 64.396 |
| 07 | 10 | Takuma Sato | BAR | 3 | 64.401 |
| 08 | 1 | Michael Schumacher | Ferrari | 3 | 64.777 |
| 09 | 5 | David Coulthard | McLaren | 3 | 64.788 |
| 10 | 3 | Juan Pablo Montoya | Williams | 3 | 65.168 |
| 11 | 9 | Jenson Button | BAR | 3 | 65.657 |
| 12 | 11 | Giancarlo Fisichella | 3 | 65.687 | |
| 13 | 14 | Mark Webber | Jaguar | 3 | 65.997 |
| 14 | 4 | Antônio Pizzonia | Williams | 3 | 66.025 |
| 15 | 17 | Olivier Panis | Toyota | 3 | 66.338 |
| 16 | 20 | Gianmaria Bruni | 3 | 67.760 | |
| 17 | 19 | Giorgio Pantano | Jordan | 3 | 68.058 |
| 18 | 15 | Christian Klien | Jaguar | 3 | 68.841 |
| 19 | 18 | Nick Heidfeld | Jordan | 3 | 73.468 |
| 20 | 21 | Zsolt Baumgartner | 3 | 74.853 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 1:19.146 |
| 02 | 2 | Rubens Barrichello | Ferrari | 1:19.323 |
| 03 | 10 | Takuma Sato | BAR | 1:19.693 |
| 04 | 9 | Jenson Button | BAR | 1:19.700 |
| 05 | 8 | Fernando Alonso | 1:19.996 | |
| 06 | 4 | Antônio Pizzonia | Williams | 1:20.170 |
| 07 | 3 | Juan Pablo Montoya | Williams | 1:20.199 |
| 08 | 11 | Giancarlo Fisichella | 1:20.324 | |
| 09 | 7 | Jarno Trulli | 1:20.411 | |
| 10 | 6 | Kimi Räikkönen | McLaren | 1:20.570 |
| 11 | 14 | Mark Webber | Jaguar | 1:20.730 |
| 12 | 5 | David Coulthard | McLaren | 1:20.897 |
| 13 | 17 | Olivier Panis | Toyota | 1:21.068 |
| 14 | 15 | Christian Klien | Jaguar | 1:21.118 |
| 15 | 16 | Ricardo Zonta | Toyota | 1:21.135 |
| 16 | 18 | Nick Heidfeld | Jordan | 1:22.180 |
| 17 | 19 | Giorgio Pantano | Jordan | 1:22.356 |
| 18 | 21 | Zsolt Baumgartner | 1:24.329 | |
| 19 | 20 | Gianmaria Bruni | 1:24.679 | |
| 20 | 12 | Felipe Massa | — |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | — | — | — | 6 |
| 02 | 2 | Rubens Barrichello | Ferrari | — | — | — | 6 |
| 03 | 10 | Takuma Sato | BAR | — | — | — | 6 |
| 04 | 9 | Jenson Button | BAR | — | — | — | 6 |
| 05 | 8 | Fernando Alonso | — | — | — | 6 | |
| 06 | 4 | Antônio Pizzonia | Williams | — | — | — | 6 |
| 07 | 3 | Juan Pablo Montoya | Williams | — | — | — | 6 |
| 08 | 11 | Giancarlo Fisichella | — | — | — | 6 | |
| 09 | 7 | Jarno Trulli | — | — | — | 6 | |
| 10 | 6 | Kimi Räikkönen | McLaren | — | — | — | 6 |
| 11 | 14 | Mark Webber | Jaguar | — | — | — | 6 |
| 12 | 5 | David Coulthard | McLaren | — | — | — | 6 |
| 13 | 17 | Olivier Panis | Toyota | — | — | — | 6 |
| 14 | 15 | Christian Klien | Jaguar | — | — | — | 6 |
| 15 | 16 | Ricardo Zonta | Toyota | — | — | — | 6 |
| 16 | 18 | Nick Heidfeld | Jordan | — | — | — | 6 |
| 17 | 19 | Giorgio Pantano | Jordan | — | — | — | 6 |
| 18 | 21 | Zsolt Baumgartner | — | — | — | 6 | |
| 19 | 20 | Gianmaria Bruni | — | — | — | 6 | |
| 20 | 12 | Felipe Massa | — | — | — | 3 |
f1db · official
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 6 | Kimi Räikkönen | McLaren | 1:20.884 | — | 20 |
| 02 | 1 | Michael Schumacher | Ferrari | 1:21.009 | +0.125 | 30 |
| 03 | 3 | Juan Pablo Montoya | Williams | 1:21.185 | +0.301 | 24 |
| 04 | 5 | David Coulthard | McLaren | 1:21.203 | +0.319 | 19 |
| 05 | 17 | Olivier Panis | Toyota | 1:21.352 | +0.468 | 23 |
| 06 | 10 | Takuma Sato | BAR | 1:21.364 | +0.480 | 22 |
| 07 | 4 | Antônio Pizzonia | Williams | 1:21.574 | +0.690 | 26 |
| 08 | 9 | Jenson Button | BAR | 1:21.685 | +0.801 | 19 |
| 09 | 2 | Rubens Barrichello | Ferrari | 1:21.712 | +0.828 | 19 |
| 10 | 8 | Fernando Alonso | 1:21.948 | +1.064 | 22 | |
| 11 | 14 | Mark Webber | Jaguar | 1:21.999 | +1.115 | 33 |
| 12 | 35 | Anthony Davidson | BAR | 1:22.356 | +1.472 | 34 |
| 13 | 37 | Björn Wirdheim | Jaguar | 1:22.559 | +1.675 | 23 |
| 14 | 18 | Nick Heidfeld | Jordan | 1:22.651 | +1.767 | 19 |
| 15 | 39 | Timo Glock | Jordan | 1:22.697 | +1.813 | 21 |
| 16 | 11 | Giancarlo Fisichella | 1:22.743 | +1.859 | 23 | |
| 17 | 7 | Jarno Trulli | 1:22.788 | +1.904 | 28 | |
| 18 | 16 | Ricardo Zonta | Toyota | 1:22.808 | +1.924 | 28 |
| 19 | 19 | Giorgio Pantano | Jordan | 1:22.937 | +2.053 | 22 |
| 20 | 15 | Christian Klien | Jaguar | 1:23.003 | +2.119 | 30 |
| 21 | 38 | Ryan Briscoe | Toyota | 1:23.170 | +2.286 | 22 |
| 22 | 12 | Felipe Massa | 1:23.188 | +2.304 | 20 | |
| 23 | 40 | Bas Leinders | 1:25.339 | +4.455 | 17 | |
| 24 | 21 | Zsolt Baumgartner | 1:25.450 | +4.566 | 16 | |
| 25 | 20 | Gianmaria Bruni | 1:26.365 | +5.481 | 4 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 1:20.216 | — | 10 |
| 02 | 4 | Antônio Pizzonia | Williams | 1:20.482 | +0.266 | 14 |
| 03 | 3 | Juan Pablo Montoya | Williams | 1:20.696 | +0.480 | 15 |
| 04 | 9 | Jenson Button | BAR | 1:20.731 | +0.515 | 11 |
| 05 | 2 | Rubens Barrichello | Ferrari | 1:20.830 | +0.614 | 12 |
| 06 | 7 | Jarno Trulli | 1:21.257 | +1.041 | 10 | |
| 07 | 8 | Fernando Alonso | 1:21.392 | +1.176 | 8 | |
| 08 | 5 | David Coulthard | McLaren | 1:21.555 | +1.339 | 8 |
| 09 | 12 | Felipe Massa | 1:21.593 | +1.377 | 6 | |
| 10 | 6 | Kimi Räikkönen | McLaren | 1:21.825 | +1.609 | 8 |
| 11 | 17 | Olivier Panis | Toyota | 1:21.838 | +1.622 | 15 |
| 12 | 16 | Ricardo Zonta | Toyota | 1:21.927 | +1.711 | 17 |
| 13 | 11 | Giancarlo Fisichella | 1:22.013 | +1.797 | 9 | |
| 14 | 14 | Mark Webber | Jaguar | 1:22.068 | +1.852 | 9 |
| 15 | 15 | Christian Klien | Jaguar | 1:22.421 | +2.205 | 6 |
| 16 | 19 | Giorgio Pantano | Jordan | 1:22.709 | +2.493 | 11 |
| 17 | 20 | Gianmaria Bruni | 1:23.112 | +2.896 | 14 | |
| 18 | 18 | Nick Heidfeld | Jordan | 1:23.242 | +3.026 | 13 |
| 19 | 21 | Zsolt Baumgartner | 1:24.233 | +4.017 | 14 | |
| 20 | 10 | Takuma Sato | BAR | — | — | 4 |
Circuit
Hungaroring
Circuit Length
4.381km
- First Grand Prix
- 1986
- Number of Laps
- 70
- Turns
- 14
- Race Distance
- 306.663 km
- Fastest lap
- 1:16.207Michael Schumacher (2002)





