France
04 Jul 2004 · Nevers · France
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 70 | 1:30:18.133 | 10 |
| 02 | 8 | Fernando Alonso | 70 | 1:30:26.462 | 8 | |
| 03 | 2 | Rubens Barrichello | Ferrari | 70 | 1:30:49.755 | 6 |
| 04 | 7 | Jarno Trulli | 70 | 1:30:50.215 | 5 | |
| 05 | 9 | Jenson Button | BAR | 70 | 1:30:50.617 | 4 |
| 06 | 5 | David Coulthard | McLaren | 70 | 1:30:53.653 | 3 |
| 07 | 6 | Kimi Räikkönen | McLaren | 70 | 1:30:54.363 | 2 |
| 08 | 3 | Juan Pablo Montoya | Williams | 70 | 1:31:01.552 | 1 |
| 09 | 14 | Mark Webber | Jaguar | 70 | 1:31:10.527 | — |
| 10 | 4 | Marc Gené | Williams | 70 | 1:31:16.299 | — |
| 11 | 15 | Christian Klien | Jaguar | 69 | +1 lap | — |
| 12 | 11 | Giancarlo Fisichella | 69 | +1 lap | — | |
| 13 | 12 | Felipe Massa | 69 | +1 lap | — | |
| 14 | 16 | Cristiano da Matta | Toyota | 69 | +1 lap | — |
| 15 | 17 | Olivier Panis | Toyota | 68 | +2 laps | — |
| 16 | 18 | Nick Heidfeld | Jordan | 68 | +2 laps | — |
| 17 | 19 | Giorgio Pantano | Jordan | 67 | +3 laps | — |
| 18 | 20 | Gianmaria Bruni | 65 | Gearbox | — | |
| DNF | 21 | Zsolt Baumgartner | 31 | Spin | — | |
| DNF | 10 | Takuma Sato | BAR | 15 | Engine | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 32 | 1:15.377 | 210.669 |
| 02 | 8 | Fernando Alonso | 34 | 1:15.551 | 210.184 | |
| 03 | 6 | Kimi Räikkönen | McLaren | 30 | 1:15.791 | 209.518 |
| 04 | 14 | Mark Webber | Jaguar | 53 | 1:15.956 | 209.063 |
| 05 | 9 | Jenson Button | BAR | 50 | 1:15.971 | 209.022 |
| 06 | 2 | Rubens Barrichello | Ferrari | 50 | 1:16.035 | 208.846 |
| 07 | 4 | Marc Gené | Williams | 56 | 1:16.070 | 208.750 |
| 08 | 3 | Juan Pablo Montoya | Williams | 48 | 1:16.140 | 208.558 |
| 09 | 7 | Jarno Trulli | 15 | 1:16.248 | 208.263 | |
| 10 | 5 | David Coulthard | McLaren | 11 | 1:16.303 | 208.112 |
| 11 | 11 | Giancarlo Fisichella | 22 | 1:16.699 | 207.038 | |
| 12 | 10 | Takuma Sato | BAR | 14 | 1:16.809 | 206.741 |
| 13 | 15 | Christian Klien | Jaguar | 37 | 1:16.852 | 206.626 |
| 14 | 16 | Cristiano da Matta | Toyota | 49 | 1:16.937 | 206.397 |
| 15 | 17 | Olivier Panis | Toyota | 53 | 1:17.069 | 206.044 |
| 16 | 12 | Felipe Massa | 23 | 1:17.388 | 205.195 | |
| 17 | 19 | Giorgio Pantano | Jordan | 15 | 1:17.641 | 204.526 |
| 18 | 18 | Nick Heidfeld | Jordan | 26 | 1:18.627 | 201.961 |
| 19 | 20 | Gianmaria Bruni | 52 | 1:18.932 | 201.181 | |
| 20 | 21 | Zsolt Baumgartner | 13 | 1:19.659 | 199.345 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 10 | Takuma Sato | BAR | 1 | 20.746 |
| 02 | 12 | Felipe Massa | 2 | 45.929 | |
| 03 | 21 | Zsolt Baumgartner | 2 | 47.430 | |
| 04 | 2 | Rubens Barrichello | Ferrari | 3 | 61.483 |
| 05 | 7 | Jarno Trulli | 3 | 61.509 | |
| 06 | 11 | Giancarlo Fisichella | 3 | 62.048 | |
| 07 | 14 | Mark Webber | Jaguar | 3 | 62.583 |
| 08 | 16 | Cristiano da Matta | Toyota | 3 | 62.701 |
| 09 | 8 | Fernando Alonso | 3 | 63.198 | |
| 10 | 3 | Juan Pablo Montoya | Williams | 3 | 63.920 |
| 11 | 15 | Christian Klien | Jaguar | 3 | 64.131 |
| 12 | 9 | Jenson Button | BAR | 3 | 64.132 |
| 13 | 4 | Marc Gené | Williams | 3 | 64.192 |
| 14 | 6 | Kimi Räikkönen | McLaren | 3 | 64.736 |
| 15 | 5 | David Coulthard | McLaren | 3 | 64.839 |
| 16 | 20 | Gianmaria Bruni | 3 | 64.946 | |
| 17 | 17 | Olivier Panis | Toyota | 3 | 72.296 |
| 18 | 18 | Nick Heidfeld | Jordan | 4 | 75.555 |
| 19 | 1 | Michael Schumacher | Ferrari | 4 | 78.545 |
| 20 | 19 | Giorgio Pantano | Jordan | 4 | 79.444 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 8 | Fernando Alonso | 1:13.698 | |
| 02 | 1 | Michael Schumacher | Ferrari | 1:13.971 |
| 03 | 5 | David Coulthard | McLaren | 1:13.987 |
| 04 | 9 | Jenson Button | BAR | 1:13.995 |
| 05 | 7 | Jarno Trulli | 1:14.070 | |
| 06 | 3 | Juan Pablo Montoya | Williams | 1:14.172 |
| 07 | 10 | Takuma Sato | BAR | 1:14.240 |
| 08 | 4 | Marc Gené | Williams | 1:14.275 |
| 09 | 6 | Kimi Räikkönen | McLaren | 1:14.346 |
| 10 | 2 | Rubens Barrichello | Ferrari | 1:14.478 |
| 11 | 16 | Cristiano da Matta | Toyota | 1:14.553 |
| 12 | 14 | Mark Webber | Jaguar | 1:14.798 |
| 13 | 15 | Christian Klien | Jaguar | 1:15.065 |
| 14 | 17 | Olivier Panis | Toyota | 1:15.130 |
| 15 | 11 | Giancarlo Fisichella | 1:16.177 | |
| 16 | 12 | Felipe Massa | 1:16.200 | |
| 17 | 18 | Nick Heidfeld | Jordan | 1:16.807 |
| 18 | 19 | Giorgio Pantano | Jordan | 1:17.462 |
| 19 | 20 | Gianmaria Bruni | 1:17.913 | |
| 20 | 21 | Zsolt Baumgartner | 1:18.247 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 8 | Fernando Alonso | — | — | — | 6 | |
| 02 | 1 | Michael Schumacher | Ferrari | — | — | — | 6 |
| 03 | 5 | David Coulthard | McLaren | — | — | — | 6 |
| 04 | 9 | Jenson Button | BAR | — | — | — | 6 |
| 05 | 7 | Jarno Trulli | — | — | — | 6 | |
| 06 | 3 | Juan Pablo Montoya | Williams | — | — | — | 6 |
| 07 | 10 | Takuma Sato | BAR | — | — | — | 6 |
| 08 | 4 | Marc Gené | Williams | — | — | — | 6 |
| 09 | 6 | Kimi Räikkönen | McLaren | — | — | — | 6 |
| 10 | 2 | Rubens Barrichello | Ferrari | — | — | — | 3 |
| 11 | 16 | Cristiano da Matta | Toyota | — | — | — | 6 |
| 12 | 14 | Mark Webber | Jaguar | — | — | — | 6 |
| 13 | 15 | Christian Klien | Jaguar | — | — | — | 6 |
| 14 | 17 | Olivier Panis | Toyota | — | — | — | 6 |
| 15 | 11 | Giancarlo Fisichella | — | — | — | 6 | |
| 16 | 12 | Felipe Massa | — | — | — | 6 | |
| 17 | 18 | Nick Heidfeld | Jordan | — | — | — | 6 |
| 18 | 19 | Giorgio Pantano | Jordan | — | — | — | 6 |
| 19 | 20 | Gianmaria Bruni | — | — | — | 6 | |
| 20 | 21 | Zsolt Baumgartner | — | — | — | 6 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 2 | Rubens Barrichello | Ferrari | 1:15.487 | — | 4 |
| 02 | 1 | Michael Schumacher | Ferrari | 1:15.713 | +0.226 | 4 |
| 03 | 4 | Marc Gené | Williams | 1:19.348 | +3.861 | 14 |
| 04 | 39 | Timo Glock | Jordan | 1:19.428 | +3.941 | 17 |
| 05 | 19 | Giorgio Pantano | Jordan | 1:19.466 | +3.979 | 12 |
| 06 | 18 | Nick Heidfeld | Jordan | 1:20.531 | +5.044 | 12 |
| 07 | 20 | Gianmaria Bruni | 1:21.203 | +5.716 | 13 | |
| 08 | 40 | Bas Leinders | 1:22.267 | +6.780 | 11 | |
| 09 | 35 | Anthony Davidson | BAR | 1:26.552 | +11.065 | 17 |
| 10 | 16 | Cristiano da Matta | Toyota | 1:26.757 | +11.270 | 5 |
| 11 | 17 | Olivier Panis | Toyota | 1:27.449 | +11.962 | 4 |
| 12 | 9 | Jenson Button | BAR | 1:28.317 | +12.830 | 5 |
| 13 | 38 | Ricardo Zonta | Toyota | 1:29.085 | +13.598 | 18 |
| 14 | 15 | Christian Klien | Jaguar | 1:29.626 | +14.139 | 8 |
| 15 | 21 | Zsolt Baumgartner | 1:29.877 | +14.390 | 12 | |
| 16 | 10 | Takuma Sato | BAR | 1:30.092 | +14.605 | 10 |
| 17 | 37 | Björn Wirdheim | Jaguar | 1:30.204 | +14.717 | 17 |
| 18 | 7 | Jarno Trulli | 1:39.392 | +23.905 | 4 | |
| 19 | 12 | Felipe Massa | — | — | 3 | |
| 20 | 8 | Fernando Alonso | — | — | 3 | |
| 21 | 11 | Giancarlo Fisichella | — | — | 1 | |
| 22 | 5 | David Coulthard | McLaren | — | — | 1 |
| 23 | 3 | Juan Pablo Montoya | Williams | — | — | 3 |
| 24 | 6 | Kimi Räikkönen | McLaren | — | — | 1 |
| 25 | 14 | Mark Webber | Jaguar | — | — | 1 |
f1db · official
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 1:14.944 | — | 12 |
| 02 | 5 | David Coulthard | McLaren | 1:15.402 | +0.458 | 11 |
| 03 | 7 | Jarno Trulli | 1:15.423 | +0.479 | 11 | |
| 04 | 8 | Fernando Alonso | 1:15.434 | +0.490 | 15 | |
| 05 | 17 | Olivier Panis | Toyota | 1:15.478 | +0.534 | 14 |
| 06 | 2 | Rubens Barrichello | Ferrari | 1:15.500 | +0.556 | 14 |
| 07 | 3 | Juan Pablo Montoya | Williams | 1:15.529 | +0.585 | 16 |
| 08 | 14 | Mark Webber | Jaguar | 1:15.907 | +0.963 | 8 |
| 09 | 11 | Giancarlo Fisichella | 1:15.910 | +0.966 | 11 | |
| 10 | 9 | Jenson Button | BAR | 1:16.304 | +1.360 | 15 |
| 11 | 16 | Cristiano da Matta | Toyota | 1:16.384 | +1.440 | 17 |
| 12 | 10 | Takuma Sato | BAR | 1:16.569 | +1.625 | 16 |
| 13 | 4 | Marc Gené | Williams | 1:16.608 | +1.664 | 18 |
| 14 | 12 | Felipe Massa | 1:16.619 | +1.675 | 14 | |
| 15 | 15 | Christian Klien | Jaguar | 1:16.669 | +1.725 | 27 |
| 16 | 20 | Gianmaria Bruni | 1:17.174 | +2.230 | 15 | |
| 17 | 19 | Giorgio Pantano | Jordan | 1:17.399 | +2.455 | 19 |
| 18 | 21 | Zsolt Baumgartner | 1:17.731 | +2.787 | 14 | |
| 19 | 18 | Nick Heidfeld | Jordan | 1:17.846 | +2.902 | 16 |
| 20 | 6 | Kimi Räikkönen | McLaren | — | — | 1 |
Circuit
Circuit de Nevers Magny-Cours
Circuit Length
4.411km
- First Grand Prix
- 1991
- Number of Laps
- 70
- Turns
- 17
- Race Distance
- 308.770 km
- Fastest lap
- 1:15.045David Coulthard (2002)





