Round 2
Malaysia
2002-03-17 · Sepang · Malaysia
Weekend schedule
End times are estimated. Outlook or Google mobile app: copy the URL, then "Add calendar → From URL".
Race
P1RSC
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 1:35.266 |
| 02 | 6 | Juan Pablo Montoya | Williams | 1:35.497 |
| 03 | 2 | Rubens Barrichello | Ferrari | 1:35.891 |
| 04 | 5 | Ralf Schumacher | Williams | 1:36.028 |
| 05 | 4 | Kimi Räikkönen | McLaren | 1:36.468 |
| 06 | 3 | David Coulthard | McLaren | 1:36.477 |
| 07 | 7 | Nick Heidfeld | 1:37.199 | |
| 08 | 15 | Jenson Button | 1:37.245 | |
| 09 | 9 | Giancarlo Fisichella | Jordan | 1:37.536 |
| 10 | 24 | Mika Salo | Toyota | 1:37.694 |
| 11 | 20 | Heinz-Harald Frentzen | Arrows | 1:37.919 |
| 12 | 14 | Jarno Trulli | 1:37.920 | |
| 13 | 11 | Jacques Villeneuve | 1:38.039 | |
| 14 | 8 | Felipe Massa | 1:38.057 | |
| 15 | 10 | Takuma Sato | Jordan | 1:38.141 |
| 16 | 21 | Enrique Bernoldi | Arrows | 1:38.284 |
| 17 | 17 | Pedro de la Rosa | Jaguar | 1:38.374 |
| 18 | 12 | Olivier Panis | 1:38.390 | |
| 19 | 25 | Allan McNish | Toyota | 1:38.959 |
| 20 | 16 | Eddie Irvine | Jaguar | 1:39.121 |
| 21 | 23 | Mark Webber | 1:39.454 | |
| 22 | 22 | Alex Yoong | 1:40.158 |
Circuit
Sepang International Circuit
Clockwise · Permanent circuit
Circuit Length
5.543km
- First Grand Prix
- 1999
- Number of Laps
- 56
- Turns
- 15
- Race Distance
- 310.408 km
- Layout lap record
- 1:38.049Juan Pablo Montoya (2002)





