France
01 Jul 2001 · Nevers · France
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 72 | 1:33:35.636 | 10 |
| 02 | 5 | Ralf Schumacher | Williams | 72 | 1:33:46.035 | 6 |
| 03 | 2 | Rubens Barrichello | Ferrari | 72 | 1:33:52.017 | 4 |
| 04 | 4 | David Coulthard | McLaren | 72 | 1:33:52.742 | 3 |
| 05 | 12 | Jarno Trulli | Jordan | 72 | 1:34:43.921 | 2 |
| 06 | 16 | Nick Heidfeld | 71 | +1 lap | 1 | |
| 07 | 17 | Kimi Räikkönen | 71 | +1 lap | — | |
| 08 | 11 | Heinz-Harald Frentzen | Jordan | 71 | +1 lap | — |
| 09 | 9 | Olivier Panis | BAR | 71 | +1 lap | — |
| 10 | 23 | Luciano Burti | Prost | 71 | +1 lap | — |
| 11 | 7 | Giancarlo Fisichella | 71 | +1 lap | — | |
| 12 | 22 | Jean Alesi | Prost | 70 | +2 laps | — |
| 13 | 14 | Jos Verstappen | Arrows | 70 | +2 laps | — |
| 14 | 19 | Pedro de la Rosa | Jaguar | 70 | +2 laps | — |
| 15 | 20 | Tarso Marques | 69 | +3 laps | — | |
| 16 | 8 | Jenson Button | 68 | Fuel pressure | — | |
| 17 | 21 | Fernando Alonso | 65 | Engine | — | |
| DNF | 18 | Eddie Irvine | Jaguar | 54 | Engine | — |
| DNF | 6 | Juan Pablo Montoya | Williams | 52 | Engine | — |
| DNF | 15 | Enrique Bernoldi | Arrows | 17 | Engine | — |
| DNF | 10 | Jacques Villeneuve | BAR | 5 | Engine | — |
| DNS | 3 | Mika Häkkinen | McLaren | — | Gearbox | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 4 | David Coulthard | McLaren | 53 | 1:16.088 | 201.083 |
| 02 | 2 | Rubens Barrichello | Ferrari | 23 | 1:16.181 | 200.837 |
| 03 | 1 | Michael Schumacher | Ferrari | 27 | 1:16.286 | 200.561 |
| 04 | 6 | Juan Pablo Montoya | Williams | 34 | 1:16.355 | 200.380 |
| 05 | 5 | Ralf Schumacher | Williams | 18 | 1:16.585 | 199.778 |
| 06 | 18 | Eddie Irvine | Jaguar | 23 | 1:17.304 | 197.920 |
| 07 | 17 | Kimi Räikkönen | 8 | 1:17.311 | 197.902 | |
| 08 | 12 | Jarno Trulli | Jordan | 29 | 1:17.369 | 197.754 |
| 09 | 19 | Pedro de la Rosa | Jaguar | 67 | 1:17.508 | 197.399 |
| 10 | 16 | Nick Heidfeld | 23 | 1:17.538 | 197.323 | |
| 11 | 11 | Heinz-Harald Frentzen | Jordan | 20 | 1:17.540 | 197.318 |
| 12 | 7 | Giancarlo Fisichella | 26 | 1:17.968 | 196.234 | |
| 13 | 10 | Jacques Villeneuve | BAR | 4 | 1:18.181 | 195.700 |
| 14 | 9 | Olivier Panis | BAR | 68 | 1:18.250 | 195.527 |
| 15 | 23 | Luciano Burti | Prost | 50 | 1:18.253 | 195.520 |
| 16 | 8 | Jenson Button | 25 | 1:18.359 | 195.255 | |
| 17 | 14 | Jos Verstappen | Arrows | 47 | 1:18.662 | 194.503 |
| 18 | 22 | Jean Alesi | Prost | 14 | 1:18.817 | 194.121 |
| 19 | 15 | Enrique Bernoldi | Arrows | 13 | 1:19.181 | 193.228 |
| 20 | 21 | Fernando Alonso | 62 | 1:19.199 | 193.184 | |
| 21 | 20 | Tarso Marques | 54 | 1:19.608 | 192.192 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 21 | Fernando Alonso | 1 | 29.282 | |
| 02 | 22 | Jean Alesi | Prost | 2 | 50.656 |
| 03 | 9 | Olivier Panis | BAR | 2 | 50.963 |
| 04 | 12 | Jarno Trulli | Jordan | 2 | 51.087 |
| 05 | 7 | Giancarlo Fisichella | 2 | 51.120 | |
| 06 | 6 | Juan Pablo Montoya | Williams | 2 | 51.457 |
| 07 | 1 | Michael Schumacher | Ferrari | 2 | 51.537 |
| 08 | 19 | Pedro de la Rosa | Jaguar | 2 | 51.949 |
| 09 | 23 | Luciano Burti | Prost | 2 | 51.955 |
| 10 | 5 | Ralf Schumacher | Williams | 2 | 52.399 |
| 11 | 18 | Eddie Irvine | Jaguar | 2 | 52.598 |
| 12 | 20 | Tarso Marques | 2 | 52.890 | |
| 13 | 16 | Nick Heidfeld | 2 | 53.418 | |
| 14 | 17 | Kimi Räikkönen | 2 | 54.611 | |
| 15 | 11 | Heinz-Harald Frentzen | Jordan | 2 | 59.070 |
| 16 | 8 | Jenson Button | 2 | 63.713 | |
| 17 | 14 | Jos Verstappen | Arrows | 2 | 73.277 |
| 18 | 2 | Rubens Barrichello | Ferrari | 3 | 72.594 |
| 19 | 4 | David Coulthard | McLaren | 3 | 77.063 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 5 | Ralf Schumacher | Williams | 1:12.989 |
| 02 | 1 | Michael Schumacher | Ferrari | 1:12.999 |
| 03 | 4 | David Coulthard | McLaren | 1:13.186 |
| 04 | 3 | Mika Häkkinen | McLaren | 1:13.268 |
| 05 | 12 | Jarno Trulli | Jordan | 1:13.310 |
| 06 | 6 | Juan Pablo Montoya | Williams | 1:13.625 |
| 07 | 11 | Heinz-Harald Frentzen | Jordan | 1:13.815 |
| 08 | 2 | Rubens Barrichello | Ferrari | 1:13.867 |
| 09 | 16 | Nick Heidfeld | 1:14.095 | |
| 10 | 10 | Jacques Villeneuve | BAR | 1:14.096 |
| 11 | 9 | Olivier Panis | BAR | 1:14.181 |
| 12 | 18 | Eddie Irvine | Jaguar | 1:14.441 |
| 13 | 17 | Kimi Räikkönen | 1:14.536 | |
| 14 | 19 | Pedro de la Rosa | Jaguar | 1:15.020 |
| 15 | 23 | Luciano Burti | Prost | 1:15.072 |
| 16 | 7 | Giancarlo Fisichella | 1:15.220 | |
| 17 | 8 | Jenson Button | 1:15.420 | |
| 18 | 14 | Jos Verstappen | Arrows | 1:15.707 |
| 19 | 22 | Jean Alesi | Prost | 1:15.774 |
| 20 | 15 | Enrique Bernoldi | Arrows | 1:15.828 |
| 21 | 21 | Fernando Alonso | 1:16.039 | |
| 22 | 20 | Tarso Marques | 1:16.500 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 5 | Ralf Schumacher | Williams | — | — | — | 10 |
| 02 | 1 | Michael Schumacher | Ferrari | — | — | — | 12 |
| 03 | 4 | David Coulthard | McLaren | — | — | — | 12 |
| 04 | 3 | Mika Häkkinen | McLaren | — | — | — | 12 |
| 05 | 12 | Jarno Trulli | Jordan | — | — | — | 12 |
| 06 | 6 | Juan Pablo Montoya | Williams | — | — | — | 12 |
| 07 | 11 | Heinz-Harald Frentzen | Jordan | — | — | — | 11 |
| 08 | 2 | Rubens Barrichello | Ferrari | — | — | — | 11 |
| 09 | 16 | Nick Heidfeld | — | — | — | 12 | |
| 10 | 10 | Jacques Villeneuve | BAR | — | — | — | 12 |
| 11 | 9 | Olivier Panis | BAR | — | — | — | 12 |
| 12 | 18 | Eddie Irvine | Jaguar | — | — | — | 10 |
| 13 | 17 | Kimi Räikkönen | — | — | — | 12 | |
| 14 | 19 | Pedro de la Rosa | Jaguar | — | — | — | 11 |
| 15 | 23 | Luciano Burti | Prost | — | — | — | 11 |
| 16 | 7 | Giancarlo Fisichella | — | — | — | 11 | |
| 17 | 8 | Jenson Button | — | — | — | 12 | |
| 18 | 14 | Jos Verstappen | Arrows | — | — | — | 12 |
| 19 | 22 | Jean Alesi | Prost | — | — | — | 11 |
| 20 | 15 | Enrique Bernoldi | Arrows | — | — | — | 12 |
| 21 | 21 | Fernando Alonso | — | — | — | 12 | |
| 22 | 20 | Tarso Marques | — | — | — | 11 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 4 | David Coulthard | McLaren | 1:14.935 | — | 35 |
| 02 | 18 | Eddie Irvine | Jaguar | 1:15.133 | +0.198 | 27 |
| 03 | 10 | Jacques Villeneuve | BAR | 1:15.224 | +0.289 | 39 |
| 04 | 3 | Mika Häkkinen | McLaren | 1:15.372 | +0.437 | 33 |
| 05 | 5 | Ralf Schumacher | Williams | 1:15.537 | +0.602 | 27 |
| 06 | 6 | Juan Pablo Montoya | Williams | 1:15.582 | +0.647 | 52 |
| 07 | 1 | Michael Schumacher | Ferrari | 1:15.810 | +0.875 | 48 |
| 08 | 19 | Pedro de la Rosa | Jaguar | 1:16.140 | +1.205 | 45 |
| 09 | 12 | Jarno Trulli | Jordan | 1:16.187 | +1.252 | 52 |
| 10 | 2 | Rubens Barrichello | Ferrari | 1:16.325 | +1.390 | 47 |
| 11 | 9 | Olivier Panis | BAR | 1:16.364 | +1.429 | 20 |
| 12 | 23 | Luciano Burti | Prost | 1:16.455 | +1.520 | 50 |
| 13 | 11 | Heinz-Harald Frentzen | Jordan | 1:16.868 | +1.933 | 45 |
| 14 | 17 | Kimi Räikkönen | 1:16.906 | +1.971 | 25 | |
| 15 | 16 | Nick Heidfeld | 1:17.011 | +2.076 | 46 | |
| 16 | 22 | Jean Alesi | Prost | 1:17.088 | +2.153 | 32 |
| 17 | 8 | Jenson Button | 1:17.172 | +2.237 | 34 | |
| 18 | 14 | Jos Verstappen | Arrows | 1:17.285 | +2.350 | 34 |
| 19 | 15 | Enrique Bernoldi | Arrows | 1:17.527 | +2.592 | 23 |
| 20 | 7 | Giancarlo Fisichella | 1:17.566 | +2.631 | 35 | |
| 21 | 21 | Fernando Alonso | 1:17.866 | +2.931 | 45 | |
| 22 | 20 | Tarso Marques | 1:18.372 | +3.437 | 38 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 1 | Michael Schumacher | Ferrari | 1:13.729 | — | 16 |
| 02 | 5 | Ralf Schumacher | Williams | 1:13.953 | +0.224 | 29 |
| 03 | 4 | David Coulthard | McLaren | 1:13.972 | +0.243 | 23 |
| 04 | 3 | Mika Häkkinen | McLaren | 1:14.295 | +0.566 | 15 |
| 05 | 12 | Jarno Trulli | Jordan | 1:14.482 | +0.753 | 20 |
| 06 | 2 | Rubens Barrichello | Ferrari | 1:14.515 | +0.786 | 18 |
| 07 | 6 | Juan Pablo Montoya | Williams | 1:14.652 | +0.923 | 25 |
| 08 | 16 | Nick Heidfeld | 1:14.652 | +0.923 | 33 | |
| 09 | 18 | Eddie Irvine | Jaguar | 1:14.824 | +1.095 | 38 |
| 10 | 17 | Kimi Räikkönen | 1:14.872 | +1.143 | 25 | |
| 11 | 11 | Heinz-Harald Frentzen | Jordan | 1:14.992 | +1.263 | 20 |
| 12 | 10 | Jacques Villeneuve | BAR | 1:15.061 | +1.332 | 28 |
| 13 | 9 | Olivier Panis | BAR | 1:15.122 | +1.393 | 32 |
| 14 | 19 | Pedro de la Rosa | Jaguar | 1:15.602 | +1.873 | 42 |
| 15 | 22 | Jean Alesi | Prost | 1:15.750 | +2.021 | 25 |
| 16 | 14 | Jos Verstappen | Arrows | 1:15.829 | +2.100 | 28 |
| 17 | 23 | Luciano Burti | Prost | 1:15.846 | +2.117 | 38 |
| 18 | 7 | Giancarlo Fisichella | 1:15.873 | +2.144 | 28 | |
| 19 | 8 | Jenson Button | 1:16.129 | +2.400 | 25 | |
| 20 | 15 | Enrique Bernoldi | Arrows | 1:16.177 | +2.448 | 26 |
| 21 | 21 | Fernando Alonso | 1:17.135 | +3.406 | 26 | |
| 22 | 20 | Tarso Marques | 1:17.156 | +3.427 | 33 |
Circuit
Circuit de Nevers Magny-Cours
Circuit Length
4.250km
- First Grand Prix
- 1991
- Number of Laps
- 72
- Turns
- 15
- Race Distance
- 306.000 km
- Fastest lap
- 1:15.045David Coulthard (2002)







