Monaco
16 May 1999 · Monte Carlo · Monaco
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 3 | Michael Schumacher | Ferrari | 78 | 1:49:31.812 | 10 |
| 02 | 4 | Eddie Irvine | Ferrari | 78 | 1:50:02.288 | 6 |
| 03 | 1 | Mika Häkkinen | McLaren | 78 | 1:50:09.295 | 4 |
| 04 | 8 | Heinz-Harald Frentzen | Jordan | 78 | 1:50:25.821 | 3 |
| 05 | 9 | Giancarlo Fisichella | 77 | +1 lap | 2 | |
| 06 | 10 | Alexander Wurz | 77 | +1 lap | 1 | |
| 07 | 19 | Jarno Trulli | Prost | 77 | +1 lap | — |
| 08 | 5 | Alex Zanardi | Williams | 76 | +2 laps | — |
| 09 | 16 | Rubens Barrichello | Stewart | 71 | Suspension | — |
| DNF | 6 | Ralf Schumacher | Williams | 54 | Accident | — |
| DNF | 11 | Jean Alesi | 50 | Suspension | — | |
| DNF | 12 | Pedro Diniz | 49 | Suspension | — | |
| DNF | 18 | Olivier Panis | Prost | 40 | Engine | — |
| DNF | 2 | David Coulthard | McLaren | 36 | Gearbox | — |
| DNF | 23 | Mika Salo | BAR | 36 | Brakes | — |
| DNF | 15 | Toranosuke Takagi | Arrows | 36 | Engine | — |
| DNF | 22 | Jacques Villeneuve | BAR | 32 | Oil leak | — |
| DNF | 17 | Johnny Herbert | Stewart | 32 | Suspension | — |
| DNF | 14 | Pedro de la Rosa | Arrows | 30 | Gearbox | — |
| DNF | 21 | Marc Gené | 24 | Accident | — | |
| DNF | 20 | Luca Badoer | 10 | Gearbox | — | |
| DNF | 7 | Damon Hill | Jordan | 3 | Collision | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 1 | Mika Häkkinen | McLaren | 67 | 1:22.259 | 147.354 |
| 02 | 3 | Michael Schumacher | Ferrari | 32 | 1:22.288 | 147.302 |
| 03 | 8 | Heinz-Harald Frentzen | Jordan | 64 | 1:22.471 | 146.975 |
| 04 | 4 | Eddie Irvine | Ferrari | 62 | 1:22.572 | 146.796 |
| 05 | 12 | Pedro Diniz | 48 | 1:22.637 | 146.680 | |
| 06 | 6 | Ralf Schumacher | Williams | 47 | 1:22.837 | 146.326 |
| 07 | 2 | David Coulthard | McLaren | 31 | 1:22.883 | 146.245 |
| 08 | 10 | Alexander Wurz | 68 | 1:23.236 | 145.624 | |
| 09 | 5 | Alex Zanardi | Williams | 49 | 1:23.294 | 145.523 |
| 10 | 11 | Jean Alesi | 47 | 1:23.417 | 145.309 | |
| 11 | 9 | Giancarlo Fisichella | 67 | 1:23.473 | 145.211 | |
| 12 | 22 | Jacques Villeneuve | BAR | 31 | 1:23.537 | 145.100 |
| 13 | 16 | Rubens Barrichello | Stewart | 55 | 1:23.583 | 145.020 |
| 14 | 19 | Jarno Trulli | Prost | 49 | 1:23.646 | 144.911 |
| 15 | 18 | Olivier Panis | Prost | 24 | 1:24.480 | 143.480 |
| 16 | 23 | Mika Salo | BAR | 31 | 1:24.787 | 142.961 |
| 17 | 17 | Johnny Herbert | Stewart | 26 | 1:24.919 | 142.738 |
| 18 | 15 | Toranosuke Takagi | Arrows | 26 | 1:26.482 | 140.159 |
| 19 | 21 | Marc Gené | 18 | 1:26.864 | 139.542 | |
| 20 | 14 | Pedro de la Rosa | Arrows | 23 | 1:26.914 | 139.462 |
| 21 | 20 | Luca Badoer | 8 | 1:28.691 | 136.668 | |
| 22 | 7 | Damon Hill | Jordan | 3 | 1:28.848 | 136.426 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 18 | Olivier Panis | Prost | 1 | 23.976 |
| 02 | 8 | Heinz-Harald Frentzen | Jordan | 1 | 24.073 |
| 03 | 6 | Ralf Schumacher | Williams | 1 | 25.357 |
| 04 | 5 | Alex Zanardi | Williams | 1 | 25.839 |
| 05 | 16 | Rubens Barrichello | Stewart | 1 | 25.866 |
| 06 | 1 | Mika Häkkinen | McLaren | 1 | 26.172 |
| 07 | 3 | Michael Schumacher | Ferrari | 1 | 26.745 |
| 08 | 10 | Alexander Wurz | 1 | 26.866 | |
| 09 | 9 | Giancarlo Fisichella | 1 | 27.197 | |
| 10 | 4 | Eddie Irvine | Ferrari | 2 | 46.719 |
| 11 | 19 | Jarno Trulli | Prost | 2 | 47.626 |
| 12 | 11 | Jean Alesi | 2 | 59.479 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 1 | Mika Häkkinen | McLaren | 1:20.547 |
| 02 | 3 | Michael Schumacher | Ferrari | 1:20.611 |
| 03 | 2 | David Coulthard | McLaren | 1:20.956 |
| 04 | 4 | Eddie Irvine | Ferrari | 1:21.011 |
| 05 | 16 | Rubens Barrichello | Stewart | 1:21.530 |
| 06 | 8 | Heinz-Harald Frentzen | Jordan | 1:21.556 |
| 07 | 19 | Jarno Trulli | Prost | 1:21.769 |
| 08 | 22 | Jacques Villeneuve | BAR | 1:21.827 |
| 09 | 9 | Giancarlo Fisichella | 1:21.938 | |
| 10 | 10 | Alexander Wurz | 1:21.968 | |
| 11 | 5 | Alex Zanardi | Williams | 1:22.152 |
| 12 | 23 | Mika Salo | BAR | 1:22.241 |
| 13 | 17 | Johnny Herbert | Stewart | 1:22.248 |
| 14 | 11 | Jean Alesi | 1:22.354 | |
| 15 | 12 | Pedro Diniz | 1:22.659 | |
| 16 | 6 | Ralf Schumacher | Williams | 1:22.719 |
| 17 | 7 | Damon Hill | Jordan | 1:22.832 |
| 18 | 18 | Olivier Panis | Prost | 1:22.916 |
| 19 | 15 | Toranosuke Takagi | Arrows | 1:23.290 |
| 20 | 20 | Luca Badoer | 1:23.765 | |
| 21 | 14 | Pedro de la Rosa | Arrows | 1:24.260 |
| 22 | 21 | Marc Gené | 1:24.914 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 1 | Mika Häkkinen | McLaren | — | — | — | 12 |
| 02 | 3 | Michael Schumacher | Ferrari | — | — | — | 11 |
| 03 | 2 | David Coulthard | McLaren | — | — | — | 12 |
| 04 | 4 | Eddie Irvine | Ferrari | — | — | — | 12 |
| 05 | 16 | Rubens Barrichello | Stewart | — | — | — | 12 |
| 06 | 8 | Heinz-Harald Frentzen | Jordan | — | — | — | 12 |
| 07 | 19 | Jarno Trulli | Prost | — | — | — | 11 |
| 08 | 22 | Jacques Villeneuve | BAR | — | — | — | 12 |
| 09 | 9 | Giancarlo Fisichella | — | — | — | 11 | |
| 10 | 10 | Alexander Wurz | — | — | — | 12 | |
| 11 | 5 | Alex Zanardi | Williams | — | — | — | 12 |
| 12 | 23 | Mika Salo | BAR | — | — | — | 12 |
| 13 | 17 | Johnny Herbert | Stewart | — | — | — | 12 |
| 14 | 11 | Jean Alesi | — | — | — | 12 | |
| 15 | 12 | Pedro Diniz | — | — | — | 12 | |
| 16 | 6 | Ralf Schumacher | Williams | — | — | — | 11 |
| 17 | 7 | Damon Hill | Jordan | — | — | — | 12 |
| 18 | 18 | Olivier Panis | Prost | — | — | — | 12 |
| 19 | 15 | Toranosuke Takagi | Arrows | — | — | — | 11 |
| 20 | 20 | Luca Badoer | — | — | — | 12 | |
| 21 | 14 | Pedro de la Rosa | Arrows | — | — | — | 12 |
| 22 | 21 | Marc Gené | — | — | — | 11 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 3 | Michael Schumacher | Ferrari | 1:22.718 | — | 32 |
| 02 | 1 | Mika Häkkinen | McLaren | 1:22.854 | +0.136 | 37 |
| 03 | 18 | Olivier Panis | Prost | 1:23.318 | +0.600 | 40 |
| 04 | 4 | Eddie Irvine | Ferrari | 1:23.396 | +0.678 | 41 |
| 05 | 9 | Giancarlo Fisichella | 1:23.458 | +0.740 | 30 | |
| 06 | 2 | David Coulthard | McLaren | 1:23.503 | +0.785 | 37 |
| 07 | 16 | Rubens Barrichello | Stewart | 1:23.545 | +0.827 | 32 |
| 08 | 23 | Mika Salo | BAR | 1:23.793 | +1.075 | 32 |
| 09 | 22 | Jacques Villeneuve | BAR | 1:23.862 | +1.144 | 35 |
| 10 | 17 | Johnny Herbert | Stewart | 1:23.865 | +1.147 | 31 |
| 11 | 7 | Damon Hill | Jordan | 1:23.874 | +1.156 | 48 |
| 12 | 19 | Jarno Trulli | Prost | 1:23.958 | +1.240 | 25 |
| 13 | 5 | Alex Zanardi | Williams | 1:24.065 | +1.347 | 53 |
| 14 | 10 | Alexander Wurz | 1:24.263 | +1.545 | 35 | |
| 15 | 11 | Jean Alesi | 1:24.492 | +1.774 | 49 | |
| 16 | 6 | Ralf Schumacher | Williams | 1:24.906 | +2.188 | 10 |
| 17 | 12 | Pedro Diniz | 1:25.094 | +2.376 | 41 | |
| 18 | 14 | Pedro de la Rosa | Arrows | 1:26.148 | +3.430 | 44 |
| 19 | 8 | Heinz-Harald Frentzen | Jordan | 1:26.336 | +3.618 | 12 |
| 20 | 15 | Toranosuke Takagi | Arrows | 1:27.618 | +4.900 | 23 |
| 21 | 21 | Marc Gené | 1:27.667 | +4.949 | 48 | |
| 22 | 20 | Luca Badoer | 1:28.316 | +5.598 | 26 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 3 | Michael Schumacher | Ferrari | 1:21.249 | — | 28 |
| 02 | 4 | Eddie Irvine | Ferrari | 1:21.521 | +0.272 | 30 |
| 03 | 1 | Mika Häkkinen | McLaren | 1:21.919 | +0.670 | 26 |
| 04 | 16 | Rubens Barrichello | Stewart | 1:21.974 | +0.725 | 29 |
| 05 | 8 | Heinz-Harald Frentzen | Jordan | 1:22.166 | +0.917 | 38 |
| 06 | 22 | Jacques Villeneuve | BAR | 1:22.252 | +1.003 | 29 |
| 07 | 6 | Ralf Schumacher | Williams | 1:22.372 | +1.123 | 32 |
| 08 | 9 | Giancarlo Fisichella | 1:22.599 | +1.350 | 34 | |
| 09 | 5 | Alex Zanardi | Williams | 1:22.654 | +1.405 | 33 |
| 10 | 17 | Johnny Herbert | Stewart | 1:22.971 | +1.722 | 34 |
| 11 | 10 | Alexander Wurz | 1:23.123 | +1.874 | 32 | |
| 12 | 11 | Jean Alesi | 1:23.145 | +1.896 | 31 | |
| 13 | 2 | David Coulthard | McLaren | 1:23.160 | +1.911 | 9 |
| 14 | 19 | Jarno Trulli | Prost | 1:23.384 | +2.135 | 31 |
| 15 | 12 | Pedro Diniz | 1:23.641 | +2.392 | 37 | |
| 16 | 18 | Olivier Panis | Prost | 1:23.751 | +2.502 | 31 |
| 17 | 7 | Damon Hill | Jordan | 1:23.929 | +2.680 | 24 |
| 18 | 15 | Toranosuke Takagi | Arrows | 1:24.143 | +2.894 | 34 |
| 19 | 14 | Pedro de la Rosa | Arrows | 1:24.380 | +3.131 | 31 |
| 20 | 20 | Luca Badoer | 1:24.588 | +3.339 | 29 | |
| 21 | 21 | Marc Gené | 1:24.818 | +3.569 | 32 | |
| 22 | 23 | Mika Salo | BAR | 1:24.917 | +3.668 | 16 |
Circuit
Circuit de Monaco
Circuit Length
3.367km
- First Grand Prix
- 1950
- Number of Laps
- 78
- Turns
- 18
- Race Distance
- 262.626 km
- Fastest lap
- 1:12.909Lewis Hamilton (2021)







