Belgium
24 Aug 1997 · Spa · Belgium
Weekend schedule
Race
f1db · official
| Pos | No. | Driver | Team | Laps | Time / Retired | Pts |
|---|---|---|---|---|---|---|
| 01 | 5 | Michael Schumacher | Ferrari | 44 | 1:33:46.717 | 10 |
| 02 | 12 | Giancarlo Fisichella | Jordan | 44 | 1:34:13.470 | 6 |
| 03 | 4 | Heinz-Harald Frentzen | Williams | 44 | 1:34:18.864 | 4 |
| 04 | 16 | Johnny Herbert | 44 | 1:34:25.742 | 3 | |
| 05 | 3 | Jacques Villeneuve | Williams | 44 | 1:34:28.820 | 2 |
| 06 | 8 | Gerhard Berger | 44 | 1:34:50.458 | 1 | |
| 07 | 2 | Pedro Diniz | Arrows | 44 | 1:35:12.648 | — |
| 08 | 7 | Jean Alesi | 44 | 1:35:28.725 | — | |
| 09 | 17 | Gianni Morbidelli | 44 | 1:35:29.299 | — | |
| 10 | 6 | Eddie Irvine | Ferrari | 43 | Collision | — |
| 11 | 19 | Mika Salo | 43 | +1 lap | — | |
| 12 | 23 | Jan Magnussen | Stewart | 43 | +1 lap | — |
| 13 | 1 | Damon Hill | Arrows | 42 | Wheel nut | — |
| 14 | 20 | Ukyo Katayama | 42 | Engine | — | |
| 15 | 14 | Jarno Trulli | Prost | 42 | +2 laps | — |
| DNF | 18 | Jos Verstappen | 25 | Spun off | — | |
| DNF | 11 | Ralf Schumacher | Jordan | 21 | Spun off | — |
| DNF | 10 | David Coulthard | McLaren | 19 | Spun off | — |
| DNF | 21 | Tarso Marques | 18 | Spun off | — | |
| DNF | 22 | Rubens Barrichello | Stewart | 8 | Steering | — |
| DNF | 15 | Shinji Nakano | Prost | 5 | Electrical | — |
| DSQ | 9 | Mika Häkkinen | McLaren | 44 | 1:34:17.573 | — |
f1db · official
| Pos | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 01 | 3 | Jacques Villeneuve | Williams | 43 | 1:52.692 | 222.596 |
| 02 | 16 | Johnny Herbert | 44 | 1:53.615 | 220.788 | |
| 03 | 8 | Gerhard Berger | 43 | 1:53.649 | 220.722 | |
| 04 | 2 | Pedro Diniz | Arrows | 42 | 1:53.652 | 220.716 |
| 05 | 4 | Heinz-Harald Frentzen | Williams | 43 | 1:53.874 | 220.286 |
| 06 | 1 | Damon Hill | Arrows | 41 | 1:54.074 | 219.899 |
| 07 | 9 | Mika Häkkinen | McLaren | 43 | 1:54.175 | 219.705 |
| 08 | 12 | Giancarlo Fisichella | Jordan | 39 | 1:54.688 | 218.722 |
| 09 | 17 | Gianni Morbidelli | 39 | 1:54.818 | 218.474 | |
| 10 | 14 | Jarno Trulli | Prost | 37 | 1:55.152 | 217.841 |
| 11 | 6 | Eddie Irvine | Ferrari | 29 | 1:55.290 | 217.580 |
| 12 | 5 | Michael Schumacher | Ferrari | 41 | 1:55.340 | 217.486 |
| 13 | 7 | Jean Alesi | 30 | 1:55.348 | 217.471 | |
| 14 | 20 | Ukyo Katayama | 41 | 1:55.413 | 217.348 | |
| 15 | 23 | Jan Magnussen | Stewart | 41 | 1:55.726 | 216.760 |
| 16 | 19 | Mika Salo | 43 | 1:56.919 | 214.549 | |
| 17 | 11 | Ralf Schumacher | Jordan | 16 | 1:57.784 | 212.973 |
| 18 | 10 | David Coulthard | McLaren | 16 | 1:59.169 | 210.498 |
| 19 | 18 | Jos Verstappen | 16 | 1:59.409 | 210.075 | |
| 20 | 21 | Tarso Marques | 16 | 2:02.753 | 204.352 | |
| 21 | 22 | Rubens Barrichello | Stewart | 5 | 2:16.804 | 183.363 |
| 22 | 15 | Shinji Nakano | Prost | 5 | 2:19.161 | 180.257 |
f1db · official
| Pos | No. | Driver | Team | Stops | Total Time |
|---|---|---|---|---|---|
| 01 | 10 | David Coulthard | McLaren | 1 | 29.365 |
| 02 | 21 | Tarso Marques | 1 | 31.686 | |
| 03 | 18 | Jos Verstappen | 1 | 31.889 | |
| 04 | 11 | Ralf Schumacher | Jordan | 1 | 32.267 |
| 05 | 9 | Mika Häkkinen | McLaren | 2 | 60.071 |
| 06 | 17 | Gianni Morbidelli | 2 | 60.387 | |
| 07 | 6 | Eddie Irvine | Ferrari | 2 | 61.036 |
| 08 | 5 | Michael Schumacher | Ferrari | 2 | 62.319 |
| 09 | 14 | Jarno Trulli | Prost | 2 | 62.689 |
| 10 | 16 | Johnny Herbert | 2 | 62.819 | |
| 11 | 12 | Giancarlo Fisichella | Jordan | 2 | 64.735 |
| 12 | 4 | Heinz-Harald Frentzen | Williams | 2 | 65.123 |
| 13 | 19 | Mika Salo | 2 | 66.891 | |
| 14 | 23 | Jan Magnussen | Stewart | 2 | 71.420 |
| 15 | 2 | Pedro Diniz | Arrows | 2 | 72.665 |
| 16 | 20 | Ukyo Katayama | 2 | 78.156 | |
| 17 | 8 | Gerhard Berger | 3 | 93.444 | |
| 18 | 3 | Jacques Villeneuve | Williams | 3 | 95.576 |
| 19 | 1 | Damon Hill | Arrows | 3 | 96.815 |
| 20 | 7 | Jean Alesi | 4 | 126.118 |
f1db · official
| Pos | No. | Driver | Team | Time |
|---|---|---|---|---|
| 01 | 3 | Jacques Villeneuve | Williams | 1:49.450 |
| 02 | 7 | Jean Alesi | 1:49.759 | |
| 03 | 5 | Michael Schumacher | Ferrari | 1:50.293 |
| 04 | 12 | Giancarlo Fisichella | Jordan | 1:50.470 |
| 05 | 9 | Mika Häkkinen | McLaren | 1:50.503 |
| 06 | 11 | Ralf Schumacher | Jordan | 1:50.520 |
| 07 | 4 | Heinz-Harald Frentzen | Williams | 1:50.656 |
| 08 | 2 | Pedro Diniz | Arrows | 1:50.853 |
| 09 | 1 | Damon Hill | Arrows | 1:50.970 |
| 10 | 10 | David Coulthard | McLaren | 1:51.410 |
| 11 | 16 | Johnny Herbert | 1:51.725 | |
| 12 | 22 | Rubens Barrichello | Stewart | 1:51.916 |
| 13 | 17 | Gianni Morbidelli | 1:52.094 | |
| 14 | 14 | Jarno Trulli | Prost | 1:52.274 |
| 15 | 8 | Gerhard Berger | 1:52.391 | |
| 16 | 15 | Shinji Nakano | Prost | 1:52.749 |
| 17 | 6 | Eddie Irvine | Ferrari | 1:52.793 |
| 18 | 23 | Jan Magnussen | Stewart | 1:52.886 |
| 19 | 19 | Mika Salo | 1:52.897 | |
| 20 | 20 | Ukyo Katayama | 1:53.544 | |
| 21 | 18 | Jos Verstappen | 1:53.725 | |
| 22 | 21 | Tarso Marques | 1:54.506 |
f1db · official
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 01 | 3 | Jacques Villeneuve | Williams | — | — | — | 11 |
| 02 | 7 | Jean Alesi | — | — | — | 11 | |
| 03 | 5 | Michael Schumacher | Ferrari | — | — | — | 11 |
| 04 | 12 | Giancarlo Fisichella | Jordan | — | — | — | 12 |
| 05 | 9 | Mika Häkkinen | McLaren | — | — | — | 11 |
| 06 | 11 | Ralf Schumacher | Jordan | — | — | — | 10 |
| 07 | 4 | Heinz-Harald Frentzen | Williams | — | — | — | 11 |
| 08 | 2 | Pedro Diniz | Arrows | — | — | — | 12 |
| 09 | 1 | Damon Hill | Arrows | — | — | — | 12 |
| 10 | 10 | David Coulthard | McLaren | — | — | — | 9 |
| 11 | 16 | Johnny Herbert | — | — | — | 11 | |
| 12 | 22 | Rubens Barrichello | Stewart | — | — | — | 12 |
| 13 | 17 | Gianni Morbidelli | — | — | — | 7 | |
| 14 | 14 | Jarno Trulli | Prost | — | — | — | 12 |
| 15 | 8 | Gerhard Berger | — | — | — | 11 | |
| 16 | 15 | Shinji Nakano | Prost | — | — | — | 11 |
| 17 | 6 | Eddie Irvine | Ferrari | — | — | — | 11 |
| 18 | 23 | Jan Magnussen | Stewart | — | — | — | 11 |
| 19 | 19 | Mika Salo | — | — | — | 11 | |
| 20 | 20 | Ukyo Katayama | — | — | — | 10 | |
| 21 | 18 | Jos Verstappen | — | — | — | 7 | |
| 22 | 21 | Tarso Marques | — | — | — | 12 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 8 | Gerhard Berger | 2:06.802 | — | 14 | |
| 02 | 7 | Jean Alesi | 2:07.371 | +0.569 | 8 | |
| 03 | 22 | Rubens Barrichello | Stewart | 2:08.238 | +1.436 | 21 |
| 04 | 1 | Damon Hill | Arrows | 2:08.372 | +1.570 | 23 |
| 05 | 5 | Michael Schumacher | Ferrari | 2:09.272 | +2.470 | 21 |
| 06 | 10 | David Coulthard | McLaren | 2:09.288 | +2.486 | 15 |
| 07 | 16 | Johnny Herbert | 2:09.772 | +2.970 | 18 | |
| 08 | 14 | Jarno Trulli | Prost | 2:09.772 | +2.970 | 24 |
| 09 | 2 | Pedro Diniz | Arrows | 2:10.153 | +3.351 | 16 |
| 10 | 20 | Ukyo Katayama | 2:10.231 | +3.429 | 20 | |
| 11 | 15 | Shinji Nakano | Prost | 2:10.272 | +3.470 | 24 |
| 12 | 9 | Mika Häkkinen | McLaren | 2:10.413 | +3.611 | 14 |
| 13 | 4 | Heinz-Harald Frentzen | Williams | 2:10.914 | +4.112 | 18 |
| 14 | 6 | Eddie Irvine | Ferrari | 2:10.993 | +4.191 | 17 |
| 15 | 12 | Giancarlo Fisichella | Jordan | 2:11.093 | +4.291 | 16 |
| 16 | 17 | Gianni Morbidelli | 2:11.262 | +4.460 | 18 | |
| 17 | 3 | Jacques Villeneuve | Williams | 2:11.706 | +4.904 | 25 |
| 18 | 21 | Tarso Marques | 2:11.778 | +4.976 | 17 | |
| 19 | 23 | Jan Magnussen | Stewart | 2:12.545 | +5.743 | 22 |
| 20 | 11 | Ralf Schumacher | Jordan | 2:12.750 | +5.948 | 14 |
| 21 | 19 | Mika Salo | 2:13.256 | +6.454 | 15 | |
| 22 | 18 | Jos Verstappen | 2:14.048 | +7.246 | 14 |
f1db · official
| Pos | No. | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 01 | 3 | Jacques Villeneuve | Williams | 1:50.407 | — | 25 |
| 02 | 7 | Jean Alesi | 1:50.947 | +0.540 | 21 | |
| 03 | 4 | Heinz-Harald Frentzen | Williams | 1:51.179 | +0.772 | 23 |
| 04 | 12 | Giancarlo Fisichella | Jordan | 1:51.625 | +1.218 | 24 |
| 05 | 8 | Gerhard Berger | 1:52.057 | +1.650 | 21 | |
| 06 | 1 | Damon Hill | Arrows | 1:52.402 | +1.995 | 20 |
| 07 | 5 | Michael Schumacher | Ferrari | 1:52.562 | +2.155 | 17 |
| 08 | 10 | David Coulthard | McLaren | 1:52.604 | +2.197 | 20 |
| 09 | 11 | Ralf Schumacher | Jordan | 1:52.682 | +2.275 | 26 |
| 10 | 22 | Rubens Barrichello | Stewart | 1:52.688 | +2.281 | 19 |
| 11 | 19 | Mika Salo | 1:53.929 | +3.522 | 27 | |
| 12 | 16 | Johnny Herbert | 1:53.977 | +3.570 | 20 | |
| 13 | 20 | Ukyo Katayama | 1:54.150 | +3.743 | 16 | |
| 14 | 15 | Shinji Nakano | Prost | 1:54.299 | +3.892 | 21 |
| 15 | 17 | Gianni Morbidelli | 1:54.310 | +3.903 | 16 | |
| 16 | 21 | Tarso Marques | 1:54.521 | +4.114 | 16 | |
| 17 | 23 | Jan Magnussen | Stewart | 1:54.608 | +4.201 | 19 |
| 18 | 18 | Jos Verstappen | 1:54.799 | +4.392 | 24 | |
| 19 | 14 | Jarno Trulli | Prost | 1:55.895 | +5.488 | 15 |
| 20 | 2 | Pedro Diniz | Arrows | 1:56.360 | +5.953 | 12 |
| 21 | 9 | Mika Häkkinen | McLaren | 2:06.429 | +16.022 | 7 |
| 22 | 6 | Eddie Irvine | Ferrari | 2:07.786 | +17.379 | 13 |
Circuit
Circuit de Spa-Francorchamps
Circuit Length
6.968km
- First Grand Prix
- 1950
- Number of Laps
- 44
- Turns
- 19
- Race Distance
- 306.592 km
- Fastest lap
- 1:44.701Sergio Pérez (2024)






